| Northern Middlesex YMCA | Hy-Tek's MEET MANAGER 1:43 PM 2/28/2008 Page 1 | |||||||||||||||||||||||||||||||||||
| 2008 Winter Yankee Cluster Championships - 2/22/2008 to 2/24/2008 | ||||||||||||||||||||||||||||||||||||
| Results - Friday Evening 11 & older distance events | ||||||||||||||||||||||||||||||||||||
| #1 Girls 11-12 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| 1:12.60 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 24 | 1-1 Barsalou, Danielle | 11 | WDOL-CT | 1:42.97 | ||||||||||||||||||||||||||||||||
| 50.33 | 52.64 | |||||||||||||||||||||||||||||||||||
| 25 | 1-2 Landry, Paxton M | 11 | WDOL-CT | x1:43.46 | ||||||||||||||||||||||||||||||||
| 27 | 1-3 Pashley, Kendra J | 12 | WDOL-CT | x2:07.00 | ||||||||||||||||||||||||||||||||
| 1:00.89 | 1:06.11 | |||||||||||||||||||||||||||||||||||
| 14 | 2-1 Jablon, Paige | 11 | SECY-CT | 1:24.37 | ||||||||||||||||||||||||||||||||
| 42.46 | 41.91 | |||||||||||||||||||||||||||||||||||
| 19 | 2-2 Fitzgerald, Hailey R | 12 | WDOL-CT | 1:26.58 | ||||||||||||||||||||||||||||||||
| 20 | 2-3 Smith, Olivia | 11 | WRTS-CT | 1:29.61 | ||||||||||||||||||||||||||||||||
| 22 | 2-4 Warzecha, Angela | 11 | NMYB-CT | 1:34.64 | ||||||||||||||||||||||||||||||||
| 45.80 | 48.84 | |||||||||||||||||||||||||||||||||||
| 23 | 2-5 Lentini, Julia | 11 | NMYB-CT | 1:35.15 | ||||||||||||||||||||||||||||||||
| 45.69 | 49.46 | |||||||||||||||||||||||||||||||||||
| 26 | 2-6 Slawinowski, Leah | 12 | NMYB-CT | x1:49.80 | ||||||||||||||||||||||||||||||||
| 51.54 | 58.26 | |||||||||||||||||||||||||||||||||||
| 8 | 3-1 Kline, Katie A | 11 | WCYM-CT | 1:17.69 | 5.0 | |||||||||||||||||||||||||||||||
| 37.26 | 40.43 | |||||||||||||||||||||||||||||||||||
| 11 | 3-2 Liu, Jane | 11 | WRTS-CT | 1:22.23 | 2.0 | |||||||||||||||||||||||||||||||
| 39.72 | 42.51 | |||||||||||||||||||||||||||||||||||
| 16 | 3-3 Fetchel, Carolyn | 11 | NMYB-CT | 1:24.50 | ||||||||||||||||||||||||||||||||
| 40.85 | 43.65 | |||||||||||||||||||||||||||||||||||
| 17 | 3-4 Emery, Kathryn | 11 | WRTS-CT | 1:24.69 | ||||||||||||||||||||||||||||||||
| 41.61 | 43.08 | |||||||||||||||||||||||||||||||||||
| 18 | 3-5 Moffa, Jamie | 12 | FVYM-CT | 1:26.24 | ||||||||||||||||||||||||||||||||
| 41.44 | 44.80 | |||||||||||||||||||||||||||||||||||
| 21 | 3-6 Robison, Katie E | 12 | WDOL-CT | 1:31.38 | ||||||||||||||||||||||||||||||||
| 44.81 | 46.57 | |||||||||||||||||||||||||||||||||||
| 7 | 4-1 Beggins, Catie | 12 | NMYB-CT | 1:16.67 | 7.0 | |||||||||||||||||||||||||||||||
| 35.80 | 40.87 | |||||||||||||||||||||||||||||||||||
| 9 | 4-2 Traub, Mollie | 12 | NWYL*-CT | 1:19.03 | 4.0 | |||||||||||||||||||||||||||||||
| 37.96 | 41.07 | |||||||||||||||||||||||||||||||||||
| 10 | 4-3 Sullivan, Kara | 12 | RAYS-CT | 1:20.69 | 3.0 | |||||||||||||||||||||||||||||||
| 41.09 | 39.60 | |||||||||||||||||||||||||||||||||||
| 12 | 4-4 Finkelstein, Lily | 11 | SECY-CT | 1:22.54 | 1.0 | |||||||||||||||||||||||||||||||
| 40.82 | 41.72 | |||||||||||||||||||||||||||||||||||
| 13 | 4-5 Potter, Molly | 12 | RAYS-CT | 1:22.84 | ||||||||||||||||||||||||||||||||
| 41.13 | 41.71 | |||||||||||||||||||||||||||||||||||
| 15 | 4-6 Larkins, Kameryn A | 12 | WDOL-CT | 1:24.45 | ||||||||||||||||||||||||||||||||
| 1 | 5-1 Power, Noelene A | 12 | SECY-CT | 1:06.68 | YNE | |||||||||||||||||||||||||||||||
| 33.08 | 33.60 | |||||||||||||||||||||||||||||||||||
| 2 | 5-2 Ward, Kelly | 12 | FVYM-CT | 1:10.37 | YNE | |||||||||||||||||||||||||||||||
| 33.73 | 36.64 | |||||||||||||||||||||||||||||||||||
| 3 | 5-3 Ferguson, Sarah | 12 | MYST-CT | 1:11.95 | YNE | |||||||||||||||||||||||||||||||
| 34.78 | 37.17 | |||||||||||||||||||||||||||||||||||
| 4 | 5-4 Wall, Kristen | 12 | WRTS-CT | 1:15.04 | 11.0 | |||||||||||||||||||||||||||||||
| 36.91 | 38.13 | |||||||||||||||||||||||||||||||||||
| 5 | 5-5 Morris, Olivia M | 11 | NWYL*-CT | 1:15.07 | 10.0 | |||||||||||||||||||||||||||||||
| 36.97 | 38.10 | |||||||||||||||||||||||||||||||||||
| 6 | 5-6 Palicz, Samantha V | 11 | WCYM-CT | 1:15.10 | 9.0 | |||||||||||||||||||||||||||||||
| 36.87 | 38.23 | |||||||||||||||||||||||||||||||||||
| #2 Boys 11-12 100 Yard Back | ||||||||||||||||||||||||||||||||||||
| 1:14.90 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 17 | 1-1 Hall, Adam | 12 | NWYL*-CT | 1:38.48 | ||||||||||||||||||||||||||||||||
| 46.28 | 52.20 | |||||||||||||||||||||||||||||||||||
| 18 | 1-2 McDermott, Mike | 11 | SECY-CT | 1:40.88 | ||||||||||||||||||||||||||||||||
| 47.96 | 52.92 | |||||||||||||||||||||||||||||||||||
| --- | 1- Chuchoque, Santiago | 12 | WDOL-CT | DQ | ||||||||||||||||||||||||||||||||
| 42.61 | 45.77 | |||||||||||||||||||||||||||||||||||
| 11 | 2-1 Cunningham, Nathan | 11 | NWYL*-CT | 1:25.50 | 2.0 | |||||||||||||||||||||||||||||||
| 13 | 2-2 May, Michael T | 11 | WDOL-CT | 1:29.47 | ||||||||||||||||||||||||||||||||
| 44.68 | 44.79 | |||||||||||||||||||||||||||||||||||
| 14 | 2-3 Shea, Christopher | 12 | NWYL*-CT | 1:30.11 | ||||||||||||||||||||||||||||||||
| 43.10 | 47.01 | |||||||||||||||||||||||||||||||||||
| 16 | 2-4 Lanahan, Patrick R | 11 | WDOL-CT | 1:37.01 | ||||||||||||||||||||||||||||||||
| 46.33 | 50.68 | |||||||||||||||||||||||||||||||||||
| 19 | 2-5 Lofquist, Eric | 12 | WDOL-CT | 1:43.86 | ||||||||||||||||||||||||||||||||
| 50.14 | 53.72 | |||||||||||||||||||||||||||||||||||
| 5 | 3-1 Toback, Austin | 11 | SECY-CT | 1:17.19 | 10.0 | |||||||||||||||||||||||||||||||
| 38.74 | 38.45 | |||||||||||||||||||||||||||||||||||
| 6 | 3-2 Campbell, Alex | 12 | NWYL*-CT | 1:20.04 | 9.0 | |||||||||||||||||||||||||||||||
| 38.67 | 41.37 | |||||||||||||||||||||||||||||||||||
| 8 | 3-3 Pandolfi, Joseph | 11 | NMYB-CT | 1:20.40 | 5.0 | |||||||||||||||||||||||||||||||
| 9 | 3-4 Deakin, Seamus G | 12 | WCYM-CT | 1:22.13 | 4.0 | |||||||||||||||||||||||||||||||
| 12 | 3-5 Baran, Robert | 11 | NMYB-CT | 1:26.26 | 1.0 | |||||||||||||||||||||||||||||||
| 41.37 | 44.89 | |||||||||||||||||||||||||||||||||||
| 15 | 3-6 Gordon, Jacob | 12 | SECY-CT | 1:34.59 | ||||||||||||||||||||||||||||||||
| 44.27 | 50.32 | |||||||||||||||||||||||||||||||||||
| 1 | 4-1 Dumais, Billy | 12 | SECY-CT | 1:06.63 | YNE | |||||||||||||||||||||||||||||||
| 33.02 | 33.61 | |||||||||||||||||||||||||||||||||||
| 2 | 4-2 Miller, Nick B | 11 | WCYM-CT | 1:13.16 | YNE | |||||||||||||||||||||||||||||||
| 36.01 | 37.15 | |||||||||||||||||||||||||||||||||||
| 3 | 4-3 Huffman, Richard T | 11 | WCYM-CT | 1:15.15 | 12.0 | |||||||||||||||||||||||||||||||
| 35.96 | 39.19 | |||||||||||||||||||||||||||||||||||
| 4 | 4-4 Carlsen, Nicholas K | 12 | WCYM-CT | 1:15.85 | 11.0 | |||||||||||||||||||||||||||||||
| 37.48 | 38.37 | |||||||||||||||||||||||||||||||||||
| 7 | 4-5 McLaughlin, Kevin | 11 | WRTS-CT | 1:20.28 | 7.0 | |||||||||||||||||||||||||||||||
| 38.44 | 41.84 | |||||||||||||||||||||||||||||||||||
| 10 | 4-6 Champagne, Conor | 11 | NMYB-CT | 1:24.15 | 3.0 | |||||||||||||||||||||||||||||||
| #3 Girls 15-18 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| 2:27.00 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 18 | 1-1 Corcoran, Mollie | 15 | WBCB-CT | 2:49.11 | ||||||||||||||||||||||||||||||||
| 36.25 | 43.77 | 50.74 | 38.35 | |||||||||||||||||||||||||||||||||
| 19 | 1-2 Adams, Katie E | 15 | WCYM-CT | 2:51.93 | ||||||||||||||||||||||||||||||||
| 37.54 | 44.66 | 50.94 | 38.79 | |||||||||||||||||||||||||||||||||
| 20 | 1-3 Piotrowski, Paulina | 16 | RAYS-CT | 2:54.21 | ||||||||||||||||||||||||||||||||
| 36.89 | 44.81 | 54.08 | 38.43 | |||||||||||||||||||||||||||||||||
| 21 | 1-4 Lillquist, Rebecca E | 15 | SECY-CT | x2:56.46 | ||||||||||||||||||||||||||||||||
| 42.43 | 46.88 | 48.18 | 38.97 | |||||||||||||||||||||||||||||||||
| 22 | 1-5 Martin, Sam A | 15 | WCYM-CT | 2:59.74 | ||||||||||||||||||||||||||||||||
| 41.87 | 44.47 | 51.70 | 41.70 | |||||||||||||||||||||||||||||||||
| 6 | 2-1 Barnard, Shannen | 15 | SECY-CT | 2:30.26 | 9.0 | |||||||||||||||||||||||||||||||
| 31.37 | 39.91 | 43.79 | 35.19 | |||||||||||||||||||||||||||||||||
| 13 | 2-2 Hofer, Sydney | 15 | WRTS-CT | 2:41.30 | ||||||||||||||||||||||||||||||||
| 34.26 | 41.90 | 47.78 | 37.36 | |||||||||||||||||||||||||||||||||
| 14 | 2-3 Wilson, Meghan | 16 | NWYL*-CT | 2:42.83 | ||||||||||||||||||||||||||||||||
| 36.98 | 44.54 | 43.25 | 38.06 | |||||||||||||||||||||||||||||||||
| 15 | 2-4 Fernandes, Cecilia | 16 | WBCB-CT | 2:45.10 | ||||||||||||||||||||||||||||||||
| 35.70 | 43.58 | 46.13 | 39.69 | |||||||||||||||||||||||||||||||||
| 16 | 2-5 Tubis, Kasia N | 16 | WDOL-CT | 2:46.06 | ||||||||||||||||||||||||||||||||
| 36.29 | 40.03 | 50.53 | 39.21 | |||||||||||||||||||||||||||||||||
| 17 | 2-6 Light, Alicia M | 15 | NMYB-CT | 2:46.84 | ||||||||||||||||||||||||||||||||
| 33.60 | 42.57 | 50.55 | 40.12 | |||||||||||||||||||||||||||||||||
| 8 | 3-1 Holmes, Krysta M | 16 | NMYB-CT | 2:32.13 | 5.0 | |||||||||||||||||||||||||||||||
| 31.81 | 37.95 | 46.80 | 35.57 | |||||||||||||||||||||||||||||||||
| 9 | 3-2 Roy, Gen M | 17 | NMYB-CT | 2:32.50 | 4.0 | |||||||||||||||||||||||||||||||
| 33.76 | 40.00 | 45.32 | 33.42 | |||||||||||||||||||||||||||||||||
| 10 | 3-3 Meacham, Kelly | 17 | RAYS-CT | 2:38.10 | 3.0 | |||||||||||||||||||||||||||||||
| 34.60 | 39.41 | 45.47 | 38.62 | |||||||||||||||||||||||||||||||||
| 11 | 3-4 Fitzner, Alex K | 15 | NMYB-CT | 2:40.52 | 2.0 | |||||||||||||||||||||||||||||||
| 37.29 | 39.32 | 47.55 | 36.36 | |||||||||||||||||||||||||||||||||
| 12 | 3-5 Cleary, Emily J | 15 | SECY-CT | 2:41.03 | 1.0 | |||||||||||||||||||||||||||||||
| 35.31 | 40.20 | 49.35 | 36.17 | |||||||||||||||||||||||||||||||||
| --- | 3- Smigelski, Abby | 17 | RAYS-CT | DQ | ||||||||||||||||||||||||||||||||
| 32.75 | 39.61 | 46.63 | 33.60 | |||||||||||||||||||||||||||||||||
| 1 | 4-1 Power, Siusi M | 17 | SECY-CT | 2:18.77 | YNE | |||||||||||||||||||||||||||||||
| 29.27 | 35.83 | 41.97 | 31.70 | |||||||||||||||||||||||||||||||||
| 2 | 4-2 Nickerson, Ursula | 17 | NWYL*-CT | 2:25.53 | YNE | |||||||||||||||||||||||||||||||
| 31.14 | 40.35 | 40.70 | 33.34 | |||||||||||||||||||||||||||||||||
| 3 | 4-3 Hagen, Brynn R | 17 | SECY-CT | 2:26.67 | YNE | |||||||||||||||||||||||||||||||
| 31.92 | 37.09 | 46.13 | 31.53 | |||||||||||||||||||||||||||||||||
| 4 | 4-4 Kiely, Kathryn A | 15 | VALY-CT | 2:26.74 | YNE | |||||||||||||||||||||||||||||||
| 30.15 | 39.71 | 44.61 | 32.27 | |||||||||||||||||||||||||||||||||
| 5 | 4-5 Strelez, Carly R | 15 | WCYM-CT | 2:28.55 | 10.0 | |||||||||||||||||||||||||||||||
| 32.46 | 39.56 | 42.87 | 33.66 | |||||||||||||||||||||||||||||||||
| 7 | 4-6 Hanrahan, Jessie M | 15 | VALY-CT | 2:30.88 | 7.0 | |||||||||||||||||||||||||||||||
| 31.87 | 38.64 | 45.41 | 34.96 | |||||||||||||||||||||||||||||||||
| #4 Boys 15-18 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| 2:16.00 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 5 | 1-1 Ren, Charley | 12 | SECY-CT | 3:07.96 | 10.0 | |||||||||||||||||||||||||||||||
| 44.23 | 46.49 | 56.86 | 40.38 | |||||||||||||||||||||||||||||||||
| 6 | 1-2 Alfultis, Matthew | 12 | SECY-CT | 3:27.90 | 9.0 | |||||||||||||||||||||||||||||||
| 50.82 | 55.84 | 52.49 | 48.75 | |||||||||||||||||||||||||||||||||
| 7 | 1-3 Ely, Aidan | 12 | SECY-CT | 3:43.50 | 7.0 | |||||||||||||||||||||||||||||||
| 52.47 | 59.46 | 58.06 | 53.51 | |||||||||||||||||||||||||||||||||
| 1 | 2-1 Klee, Justin B | 17 | SECY-CT | 2:14.56 | YNE | |||||||||||||||||||||||||||||||
| 27.68 | 34.11 | 40.03 | 32.74 | |||||||||||||||||||||||||||||||||
| 2 | 2-2 Winters, Kyle L | 12 | WCYM-CT | 2:35.39 | 13.0 | |||||||||||||||||||||||||||||||
| 34.42 | 40.41 | 45.98 | 34.58 | |||||||||||||||||||||||||||||||||
| 3 | 2-3 Nabozny, Brendan R | 14 | WCYM-CT | 2:40.10 | 12.0 | |||||||||||||||||||||||||||||||
| 34.52 | 39.16 | 49.70 | 36.72 | |||||||||||||||||||||||||||||||||
| 4 | 2-4 Kinsman, Nicholas | 13 | NMYB-CT | 2:59.40 | 11.0 | |||||||||||||||||||||||||||||||
| 41.15 | 47.10 | 50.53 | 40.62 | |||||||||||||||||||||||||||||||||
| #5 Girls 13-14 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| 2:29.00 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 18 | 1-1 Westlake, Shea E | 13 | WCYM-CT | x3:00.44 | ||||||||||||||||||||||||||||||||
| 38.15 | 45.82 | 55.51 | 40.96 | |||||||||||||||||||||||||||||||||
| 20 | 1-2 Almeida, Rebecca M | 13 | WCYM-CT | x3:11.00 | ||||||||||||||||||||||||||||||||
| 38.88 | 54.24 | 54.16 | 43.72 | |||||||||||||||||||||||||||||||||
| (#5 Girls 13-14 200 Yard IM) | ||||||||||||||||||||||||||||||||||||
| 21 | 1-3 Kaptain, Sierra S | 13 | HYSD-CT | 3:38.96 | ||||||||||||||||||||||||||||||||
| 49.07 | 1:00.89 | 55.42 | 53.58 | |||||||||||||||||||||||||||||||||
| --- | 1- Swann, Kate M | 13 | HYSD-CT | DQ | ||||||||||||||||||||||||||||||||
| 53.23 | 55.31 | 1:09.28 | 48.18 | |||||||||||||||||||||||||||||||||
| 10 | 2-1 Menendez, Cecilia | 13 | WRTS-CT | 2:39.69 | 3.0 | |||||||||||||||||||||||||||||||
| 34.34 | 39.78 | 50.62 | 34.95 | |||||||||||||||||||||||||||||||||
| 14 | 2-2 Dunleavy, Annie D | 13 | WDOL-CT | 2:44.54 | ||||||||||||||||||||||||||||||||
| 35.88 | 43.09 | 49.20 | 36.37 | |||||||||||||||||||||||||||||||||
| 15 | 2-3 Fahey, Evelyn J | 14 | WCYM-CT | 2:46.93 | ||||||||||||||||||||||||||||||||
| 36.56 | 45.16 | 47.56 | 37.65 | |||||||||||||||||||||||||||||||||
| 16 | 2-4 Dembowski, Erica L | 13 | WCYM-CT | 2:47.86 | ||||||||||||||||||||||||||||||||
| 38.11 | 40.40 | 51.60 | 37.75 | |||||||||||||||||||||||||||||||||
| 17 | 2-5 Kenney, Melissa | 13 | RAYS-CT | 2:48.22 | ||||||||||||||||||||||||||||||||
| 38.39 | 42.36 | 49.99 | 37.48 | |||||||||||||||||||||||||||||||||
| 19 | 2-6 Papale, Alexandra N | 13 | WDOL-CT | 3:02.30 | ||||||||||||||||||||||||||||||||
| 43.78 | 48.26 | 48.92 | 41.34 | |||||||||||||||||||||||||||||||||
| 6 | 3-1 Kunkel, Grace | 13 | WRTS-CT | 2:31.80 | 9.0 | |||||||||||||||||||||||||||||||
| 32.76 | 38.61 | 45.49 | 34.94 | |||||||||||||||||||||||||||||||||
| 7 | 3-2 Gatheral, Abby | 13 | SECY-CT | 2:34.89 | 7.0 | |||||||||||||||||||||||||||||||
| 32.30 | 41.01 | 45.72 | 35.86 | |||||||||||||||||||||||||||||||||
| 9 | 3-3 Kim, Eugenia L | 13 | NMYB-CT | 2:39.47 | 4.0 | |||||||||||||||||||||||||||||||
| 33.83 | 41.35 | 45.26 | 39.03 | |||||||||||||||||||||||||||||||||
| 11 | 3-4 Drogosz, Sylvia | 13 | WRTS-CT | 2:43.05 | 2.0 | |||||||||||||||||||||||||||||||
| 35.36 | 40.75 | 50.18 | 36.76 | |||||||||||||||||||||||||||||||||
| 12 | 3-5 Dawley, Tara C | 13 | WCYM-CT | 2:43.68 | 1.0 | |||||||||||||||||||||||||||||||
| 35.85 | 40.58 | 48.31 | 38.94 | |||||||||||||||||||||||||||||||||
| 13 | 3-6 Fisher, Lindsay | 13 | SECY-CT | 2:43.71 | ||||||||||||||||||||||||||||||||
| 34.60 | 42.95 | 49.36 | 36.80 | |||||||||||||||||||||||||||||||||
| 1 | 4-1 Beneke, Brynne E | 13 | NWYL*-CT | 2:23.28 | YNE | |||||||||||||||||||||||||||||||
| 30.31 | 35.75 | 44.18 | 33.04 | |||||||||||||||||||||||||||||||||
| 2 | 4-2 Burke, Laurel J | 13 | NMYB-CT | 2:25.60 | YNE | |||||||||||||||||||||||||||||||
| 31.88 | 37.86 | 42.74 | 33.12 | |||||||||||||||||||||||||||||||||
| 3 | 4-3 Crocamo, Maggie J | 14 | VALY-CT | 2:28.20 | YNE | |||||||||||||||||||||||||||||||
| 29.95 | 34.98 | 47.32 | 35.95 | |||||||||||||||||||||||||||||||||
| 4 | 4-4 King, Katie J | 13 | NWYL*-CT | 2:28.86 | YNE | |||||||||||||||||||||||||||||||
| 33.23 | 38.59 | 41.08 | 35.96 | |||||||||||||||||||||||||||||||||
| 5 | 4-5 Navetta, Marie K | 14 | SECY-CT | 2:29.65 | 10.0 | |||||||||||||||||||||||||||||||
| 30.89 | 39.87 | 44.33 | 34.56 | |||||||||||||||||||||||||||||||||
| 8 | 4-6 Melville, Kalli S | 14 | WCYM-CT | 2:37.22 | 5.0 | |||||||||||||||||||||||||||||||
| 34.21 | 41.19 | 47.35 | 34.47 | |||||||||||||||||||||||||||||||||
| #6 Boys 13-14 200 Yard IM | ||||||||||||||||||||||||||||||||||||
| 2:26.80 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 6 | 1-1 Mackiewicz, Kevin R | 13 | WDOL-CT | 2:42.77 | 9.0 | |||||||||||||||||||||||||||||||
| 35.25 | 42.87 | 48.25 | 36.40 | |||||||||||||||||||||||||||||||||
| 7 | 1-2 Nonken, Benjamin | 13 | WRTS-CT | 2:44.85 | 7.0 | |||||||||||||||||||||||||||||||
| 36.51 | 45.35 | 46.51 | 36.48 | |||||||||||||||||||||||||||||||||
| 8 | 1-3 Rusk, Ryan | 14 | NMYB-CT | 3:00.86 | 5.0 | |||||||||||||||||||||||||||||||
| 40.49 | 43.79 | 55.57 | 41.01 | |||||||||||||||||||||||||||||||||
| 9 | 1-4 Lua, Daniel | 13 | SECY-CT | 3:09.43 | 4.0 | |||||||||||||||||||||||||||||||
| 42.85 | 48.05 | 55.08 | 43.45 | |||||||||||||||||||||||||||||||||
| 10 | 1-5 Zhao, Nathan | 13 | SECY-CT | 3:12.92 | 3.0 | |||||||||||||||||||||||||||||||
| 45.54 | 50.48 | 53.63 | 43.27 | |||||||||||||||||||||||||||||||||
| --- | 1- Rowell, Matthew A | 13 | MRDN-CT | DQ | ||||||||||||||||||||||||||||||||
| 46.54 | 48.96 | 54.15 | 40.20 | |||||||||||||||||||||||||||||||||
| 1 | 2-1 Hashmi, Jamil | 13 | FVYM-CT | 2:24.93 | YNE | |||||||||||||||||||||||||||||||
| 30.72 | 37.33 | 44.57 | 32.31 | |||||||||||||||||||||||||||||||||
| 2 | 2-2 Cooney, Jesse | 13 | WRTS-CT | 2:25.56 | YNE | |||||||||||||||||||||||||||||||
| 31.45 | 37.39 | 43.77 | 32.95 | |||||||||||||||||||||||||||||||||
| 3 | 2-3 Trebilcock, Eamon | 14 | NWYL*-CT | 2:29.70 | 12.0 | |||||||||||||||||||||||||||||||
| 32.20 | 37.50 | 44.91 | 35.09 | |||||||||||||||||||||||||||||||||
| 4 | 2-4 Buderwitz, Joe M | 13 | WCYM-CT | 2:30.56 | 11.0 | |||||||||||||||||||||||||||||||
| 32.39 | 38.09 | 45.55 | 34.53 | |||||||||||||||||||||||||||||||||
| 5 | 2-5 Budlong, Jonathan | 13 | FVYM-CT | 2:36.67 | 10.0 | |||||||||||||||||||||||||||||||
| 33.78 | 38.65 | 46.64 | 37.60 | |||||||||||||||||||||||||||||||||
| #7 Girls 11-12 200 Yard Free | ||||||||||||||||||||||||||||||||||||
| 2:19.00 | YNE | |||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 22 | 1-1 Barsalou, Danielle | 11 | WDOL-CT | 3:16.62 | ||||||||||||||||||||||||||||||||
| 42.54 | 52.38 | 1:41.70 | ||||||||||||||||||||||||||||||||||
| 24 | 1-2 Cullagh, Kaitlyn E | 11 | WDOL-CT | 3:21.12 | ||||||||||||||||||||||||||||||||
| 45.75 | 51.38 | 52.79 | 51.20 | |||||||||||||||||||||||||||||||||
| 25 | 1-3 Vitale, Kathryn R | 12 | WDOL-CT | 3:35.03 | ||||||||||||||||||||||||||||||||
| 44.77 | 56.94 | 58.03 | 55.29 | |||||||||||||||||||||||||||||||||
| 16 | 2-1 Brooks, Taylor | 12 | WBCB-CT | 2:45.34 | ||||||||||||||||||||||||||||||||
| 37.66 | 42.33 | 45.18 | 40.17 | |||||||||||||||||||||||||||||||||
| 20 | 2-2 Cunningham, Alex | 11 | FVYM-CT | 2:57.85 | ||||||||||||||||||||||||||||||||
| 38.40 | 44.51 | 48.11 | 46.83 | |||||||||||||||||||||||||||||||||
| 21 | 2-3 Dussetschleger, Marisa | 12 | VALY-CT | 3:04.28 | ||||||||||||||||||||||||||||||||
| 23 | 2-4 Landry, Paxton M | 11 | WDOL-CT | 3:16.82 | ||||||||||||||||||||||||||||||||
| 44.96 | 51.73 | 52.85 | 47.28 | |||||||||||||||||||||||||||||||||
| 10 | 3-1 Maguire, Katie | 12 | SECY-CT | 2:32.34 | 3.0 | |||||||||||||||||||||||||||||||
| 32.73 | 37.96 | 41.64 | 40.01 | |||||||||||||||||||||||||||||||||
| 14 | 3-2 Bieber, Jessica M | 12 | WCYM-CT | 2:38.69 | ||||||||||||||||||||||||||||||||
| 34.84 | 40.79 | 43.32 | 39.74 | |||||||||||||||||||||||||||||||||
| 15 | 3-3 Williams, Taegan W | 11 | RAYS-CT | 2:43.71 | ||||||||||||||||||||||||||||||||
| 36.14 | 42.19 | 44.30 | 41.08 | |||||||||||||||||||||||||||||||||
| 17 | 3-4 Styrczula, Megan | 12 | WRTS-CT | 2:45.58 | ||||||||||||||||||||||||||||||||
| 36.51 | 42.48 | 44.52 | 42.07 | |||||||||||||||||||||||||||||||||
| 18 | 3-5 Scotto, Ashley | 11 | NMYB-CT | 2:45.80 | ||||||||||||||||||||||||||||||||
| 35.91 | 43.33 | 44.31 | 42.25 | |||||||||||||||||||||||||||||||||
| 19 | 3-6 Moffa, Jamie | 12 | FVYM-CT | 2:50.52 | ||||||||||||||||||||||||||||||||
| 38.46 | 42.78 | 44.03 | 45.25 | |||||||||||||||||||||||||||||||||
| 4 | 4-1 Dinovelli, Sarah | 11 | MYST-CT | 2:25.76 | 11.0 | |||||||||||||||||||||||||||||||
| 32.66 | 36.82 | 39.00 | 37.28 | |||||||||||||||||||||||||||||||||
| 7 | 4-2 McDermott, Allison | 12 | SECY-CT | 2:28.66 | 7.0 | |||||||||||||||||||||||||||||||
| 33.26 | 37.62 | 39.07 | 38.71 | |||||||||||||||||||||||||||||||||
| 9 | 4-3 Jelaska, Andrea | 12 | WCYM-CT | 2:31.86 | 4.0 | |||||||||||||||||||||||||||||||
| 35.54 | 38.95 | 39.90 | 37.47 | |||||||||||||||||||||||||||||||||
| 11 | 4-4 Leonard, Elizabeth | 12 | WRTS-CT | 2:32.52 | 2.0 | |||||||||||||||||||||||||||||||
| 34.04 | 38.11 | 40.93 | 39.44 | |||||||||||||||||||||||||||||||||
| 12 | 4-5 Mihalek, Katie | 11 | WRTS-CT | 2:32.53 | 1.0 | |||||||||||||||||||||||||||||||
| 34.16 | 39.24 | 40.56 | 38.57 | |||||||||||||||||||||||||||||||||
| 13 | 4-6 Russo, Victoria E | 12 | WBCB-CT | 2:37.46 | ||||||||||||||||||||||||||||||||
| 35.38 | 40.94 | 41.67 | 39.47 | |||||||||||||||||||||||||||||||||
| 1 | 5-1 Hespeler, Jessica | 12 | MYST-CT | 2:03.16 | YNE | |||||||||||||||||||||||||||||||
| 28.24 | 31.42 | 32.05 | 31.45 | |||||||||||||||||||||||||||||||||
| 2 | 5-2 Power, Noelene A | 12 | SECY-CT | 2:09.74 | YNE | |||||||||||||||||||||||||||||||
| 29.42 | 32.45 | 34.03 | 33.84 | |||||||||||||||||||||||||||||||||
