Northern Middlesex YMCA Hy-Tek's MEET MANAGER 1:44 PM 2/28/2008 Page 1
2008 Winter Yankee Cluster Championships - 2/22/2008 to 2/24/2008
Results - Saturday Morning 8 & unders
 
 
#17 Girls 8&U 100 Yard Medley Relay
Team Relay Finals Time
14 1-1 RAYS-CT A 1:38.81 8.0
Bauer, Katherine 8 Gibney, Emily 8
Maciejewski, Emily 8 Mulholland, Gabrielle 8
55.35 43.46
--- 1- SECY-CT B DQ
Baukus, Grace 6 Blackwood, Anna 6
McCaffrey, Annalise 6 Opsahl, Megan 7
1:16.32 51.13
--- 1- FVYM-CT B DQ
Edgren, Bailey 7 Erikson, Kathleen 8
Isakoff, Katelin 6 Perks, Sydney 6
1:07.15 52.85
10 2-1 WRTS-CT C x1:38.08
Strassner, Jade 6 Emery, Kristen 7
Wall, Jennifer 7 Lugli, Katrina 8
11 2-2 VALY-CT A 1:38.13 14.0
Wilkinson, Bridget 8 Ritchie, Carlie 8
Rascoe, Kyla 8 Tucker, Ashley 8
52.95 45.18
12 2-3 MYST-CT A 1:38.26 10.0
Chidley, Nell 6 Gao, Vivienne 8
Linhares, Grace 8 Reid, Isabelle 8
56.89 41.37
17 2-4 WRTS-CT D x1:51.78
Waldeck, Anna 7 Cleary, Francesca 8
Cooper, Caroline 7 Davis, Kendall 7
1:02.51 49.27
18 2-5 NMYB-CT B x1:55.80
DiMare, Nicole 7 Testa, Stephanie 8
Hawkins, Jenny 7 D'Amico, Kelsey 7
1:05.31 50.49
6 3-1 WRTS-CT B x1:33.39
Zimmerman, Claire 8 Lugli, Gabriella 8
Menendez, Madeleine 7 Pringle, Laura 8
53.37 40.02
8 3-2 WCYM-CT C x1:35.82
Bjornson, Sophie T 7 Adams, Delaney F 8
Fernandez, Julia P 8 Matlak, Claire 8
54.00 41.82
9 3-3 NWYL*-CT A 1:36.16 18.0
Mahan, Lydia 7 Erwin, Annalise 8
Traub, Karen 8 Makowski, Bethany Jo 8
55.03 41.13
13 3-4 WCYM-CT D x1:38.33
Miller, Adrienne 7 Carter, Maria R 8
Oakes, Diana N 8 Beers, Emma L 8
51.69 46.64
15 3-5 SECY-CT A 1:40.52 6.0
Toback, Ashley 8 Saracovan, Michelle 7
Kozlowski, Amelia 6 Hungerford, Sydney 7
52.64 47.88
16 3-6 FVYM-CT A 1:43.63 4.0
Fede, Sarah 8 Doskos, Gabriela 8
Nicholson, Joanie 8 Russell, Megan 7
55.26 48.37
1 4-1 WBCB-CT A 1:18.77 32.0
Broderick, Scarlet S 8 Belden, Sarah E 8
Broderick, Hannah B 8 Flaherty, Margaret A 8
44.71 34.06
2 4-2 WRTS-CT A 1:22.26 26.0
Cooper, Natalie 8 Grillo, Natalie 8
Ben Mamoun, Leila 8 Foley, Emily 7
44.37 37.89
3 4-3 NMYB-CT A 1:23.17 24.0
Lange, Saige 8 Fairchild, Lauren 8
Strom, Claire 8 Sousa, Stephanie 8
47.46 35.71
4 4-4 WCYM-CT A 1:29.06 22.0
Wootton, Amelia E 8 Mendelson, Emily J 8
Robles, Geneva R 7 Canfield, Danielle E 8
48.30 40.76
5 4-5 WDOL-CT A 1:31.34 20.0
Driscoll, Kristina E 7 Blakeslee, Shannon R 8
Conchado, Carly A 7 DiDomenico, Tess A 8
51.54 39.80
7 4-6 WCYM-CT B x1:35.11
D'Aquila, Samantha R 8 Delia, Cami R 8
Herrick, Grace D 8 O'Leary, Madelyn D 7
54.09 41.02
#18 Boys 8&U 100 Yard Medley Relay
Team Relay Finals Time
11 1-1 WDOL-CT B x2:03.02
Duarte, Sam J 8 Gorero, Josh D 8
Wu, Christopher 6 Wang, Raymond D 7
1:08.32 54.70
--- 1- HYSD-CT B DQ
Iannantuoni, Jack E 8 Hodes, Ehran W 8
Sakamoto, Kai S 6 Erodula, Kartik V 6
1:46.33 1:48.31
--- 1- SECY-CT B DQ
Couch, Seamus 8 Harding, Anthony 8
McCarty, Brendan 8 Hillyer, Nathaniel 8
59.86 53.96
5 2-1 FVYM-CT A 1:36.76 22.0
Kimble, Spencer 6 Kimble, Grant 8
Vitti, Christian 8 Carbon, Christopher 8
52.98 43.78
6 2-2 RAYS-CT A 1:38.92 20.0
Bennett, Ethan 8 Fryer, Chris 7
Longo, Stephen 8 Ramsey, PJ 8
49.47 49.45
7 2-3 NWYL*-CT A 1:39.67 18.0
Bishop, Josh 8 Stater, Brandon 8
Barth, JT 8 Chiang, Kevin 8
53.06 46.61
8 2-4 VALY-CT A 1:42.87 14.0
Minar, Thomas 6 Falkowski, Noah 8
Rascoe, Kevin 7 Hamme, Dylan 8
58.04 44.83
10 2-5 MYST-CT A 1:54.13 8.0
Tu, Kevin 8 Wyper, Joseph 8
Pryor, Finn 8 Noreika, Brett 6
1:05.75 48.38
--- 2- HYSD-CT A DQ
Sahasrabudhe, Ankit 6 Munstermann, Will J 8
Tucker, Heston I 5 Cusno, Tyler A 7
54.16 56.17
1 3-1 WCYM-CT A 1:15.66 32.0
Joyce, Christopher M 8 Li, Michael J 8
Wang, Luke L 8 Regan, Billy T 7
41.41 34.25
2 3-2 WCYM-CT B x1:28.37
Joyce, Timmy M 6 Merkle, Nick L 8
Horan IV, Tommy W 8 Poplardo Jr., Mikey R 8
48.26 40.11
3 3-3 WDOL-CT A 1:28.87 26.0
Ferrauolo, Nick 8 Daly, Tyler C 8
May, David R 8 Cosgrove, Ryan K 8
49.91 38.96
4 3-4 NMYB-CT A 1:31.74 24.0
Gaylord, Terry D 8 Amleto, Christopher 8
Romeyn, Scott M 8 Czellecz, Zak 8
49.04 42.70
9 3-5 WRTS-CT A 1:49.04 10.0
Johnson, Sam 8 Gunzl, Lorenz 8
Leonard, Daniel 7 Marshall, Weston 8
1:07.25 41.79
--- 3- SECY-CT A DQ
Cicchiello, Christopher 7 Jarrett, Will 8
Song, Eric 7 Smith, Wyatt 8
57.13 44.01
#19 Girls 8&U 25 Yard Free
16.80 YNE
Name Age Team Finals Time
89 1-1 Iannantuoni, Emily J 6 HYSD-CT 32.30
93 1-2 Gaylord, Kelsey 6 NMYB-CT x38.69
94 1-3 Dumais, Arianna 6 WRTS-CT x39.52
90 2-1 Muller, Elizabeth 6 WRTS-CT x33.42
91 2-2 Erodula, Nandini V 7 HYSD-CT 33.60
92 2-3 Baukus, Grace 6 SECY-CT x36.91
79 3-1 Moen, Rebecca A 6 WCYM-CT x26.46
80 3-2 Lombardo, Callan 6 NMYB-CT x27.17
85 3-3 Davis, Addison 5 WRTS-CT x27.87
86 3-4 Blackwood, Anna 6 SECY-CT x27.91
87 3-5 Couch, Maeve 5 SECY-CT x28.40
72 4-1 DiMare, Nicole 7 NMYB-CT 24.05
76 4-2 Testa, Stephanie 8 NMYB-CT x24.94
77 4-3 McCaffrey, Annalise 6 SECY-CT x25.49
78 4-4 Wright, Naomi 8 FVYM-CT x25.53
84 4-5 Tack, Kassi L 7 MRDN-CT 27.84
88 4-6 Novotny, Nicole 5 NWYL*-CT 29.05
61 5-1 Chidley, Nell 6 MYST-CT 23.01
63 5-2 Vitt1, Gabriellle 6 FVYM-CT x23.42
67 5-3 Davis, Kendall 7 WRTS-CT x23.61
75 5-4 Cooper, Caroline 7 WRTS-CT x24.55
81 5-5 Herrick, Cate D 6 WCYM-CT x27.39
(#19 Girls 8&U 25 Yard Free)
82 5-6 Dudhedia, Purvi M 7 WCYM-CT x27.47
62 6-1 Brinkmann, Lexi 5 VALY-CT x23.36
65 6-2 Kozlowski, Amelia 6 SECY-CT 23.48
66 6-3 Cleary, Francesca 8 WRTS-CT x23.59
71 6-4 Waldeck, Anna 7 WRTS-CT x24.02
74 6-5 Wierdsea, Margaret 7 NWYL*-CT 24.50
82 6-6 Perks, Sydney 6 FVYM-CT x27.47
33 7-1 Tucker, Heather A 8 HYSD-CT 20.23
49 7-2 Kirshner, Emily A 8 WCYM-CT x21.49
57 7-3 Risucci, Tyla 8 WBCB-CT x22.57
58 7-4 Hunt, Sara 6 WCYM-CT x22.64
67 7-5 Marciano, Julie 6 RAYS-CT x23.61
70 7-6 Crane, Kayleigh S 8 WCYM-CT x23.79
41 8-1 Opsahl, Megan 7 SECY-CT 21.15
42 8-2 Hungerford, Sydney 7 SECY-CT 21.22
50 8-3 Isakoff, Katelin 6 FVYM-CT 21.50
56 8-4 Bjornson, Sophie T 7 WCYM-CT x22.55
60 8-5 Zelina, Hannah 8 RAYS-CT x22.96
64 8-6 Dussetschleger, Lauren 8 VALY-CT x23.44
45 9-1 Oakes, Diana N 8 WCYM-CT x21.26
46 9-2 Lugli, Katrina 8 WRTS-CT x21.29
48 9-3 Lopez, Kristina 8 VALY-CT 21.48
51 9-4 Russell, Megan 7 FVYM-CT x21.75
59 9-5 Delia, Cami R 8 WCYM-CT x22.70
73 9-6 Erikson, Kathleen 8 FVYM-CT x24.45
28 10-1 Cole, Emily 8 RAYS-CT 19.88
38 10-2 Miller, Adrienne 7 WCYM-CT x20.92
42 10-3 Pendergast, Becca M 8 WCYM-CT x21.22
52 10-4 Carter, Maria R 8 WCYM-CT x21.85
53 10-5 Marques, Rebecca E 7 WCYM-CT x22.23
54 10-6 Beers, Emma L 8 WCYM-CT x22.27
23 11-1 D'Amico, Kelsey 7 NMYB-CT 19.31
32 11-2 Nicholson, Joanie 8 FVYM-CT 20.22
35 11-3 D'Aquila, Samantha R 8 WCYM-CT x20.47
36 11-4 Hawkins, Jenny 7 NMYB-CT 20.61
37 11-5 Lugli, Gabriella 8 WRTS-CT x20.62
69 11-6 Stotler, MacKenzie 7 NWYL*-CT 23.76
21 12-1 DiDomenico, Tess A 8 WDOL-CT 19.25
*24 12-2 Reid, Isabelle 8 MYST-CT 19.51
*24 12-2 Gibney, Emily 8 RAYS-CT 19.51
29 12-4 Fede, Sarah 8 FVYM-CT 19.94
34 12-5 Emery, Kristen 7 WRTS-CT x20.26
55 12-6 Menendez, Madeleine 7 WRTS-CT x22.42
10 13-1 Doskos, Gabriela 8 FVYM-CT 18.30 3.0
15 13-2 Pringle, Laura 8 WRTS-CT 18.58
19 13-3 Ritchie, Carlie 8 VALY-CT 18.81
27 13-4 Herrick, Grace D 8 WCYM-CT x19.78
31 13-5 Zimmerman, Claire 8 WRTS-CT 20.20
47 13-6 Adams, Delaney F 8 WCYM-CT x21.40
16 14-1 Wall, Jennifer 7 WRTS-CT 18.59
18 14-2 Erwin, Annalise 8 NWYL*-CT 18.78
26 14-3 Robles, Geneva R 7 WCYM-CT x19.76
*39 14-4 Fernandez, Julia P 8 WCYM-CT x20.94
*39 14-4 Bauer, Katherine 8 RAYS-CT x20.94
44 14-6 Gao, Vivienne 8 MYST-CT 21.24
9 15-1 O'Leary, Madelyn D 7 WCYM-CT 18.17 4.0
11 15-2 Matlak, Claire 8 WCYM-CT 18.34 1.5
14 15-3 Boris, Hailey 8 WBCB-CT 18.56
17 15-4 Saracovan, Michelle 7 SECY-CT 18.70
20 15-5 Wootton, Amelia E 8 WCYM-CT 18.85
21 15-6 Rascoe, Kyla 8 VALY-CT 19.25
5 16-1 Foley, Emily 7 WRTS-CT 17.07 10.0
8 16-2 Mulholland, Gabrielle 8 RAYS-CT 18.16 5.0
11 16-3 Broderick, Scarlet S 8 WBCB-CT 18.34 1.5
13 16-4 Maciejewski, Emily 8 RAYS-CT 18.45
30 16-5 Mendelson, Emily J 8 WCYM-CT x20.03
--- 16- Traub, Karen 8 NWYL*-CT DQ
1 17-1 Lange, Saige 8 NMYB-CT 15.89 YNE
2 17-2 Flaherty, Margaret A 8 WBCB-CT 16.25 YNE
3 17-3 Wilkinson, Bridget 8 VALY-CT 16.98 12.0
4 17-4 Linhares, Grace 8 MYST-CT 17.03 11.0
*6 17-5 Belden, Sarah E 8 WBCB-CT 17.21 8.0
*6 17-5 Canfield, Danielle E 8 WCYM-CT 17.21 8.0
#20 Boys 8&U 25 Yard Free
17.00 YNE
Name Age Team Finals Time
77 1-1 Dugan, Jack 6 SECY-CT x33.60
79 1-2 Iannantuoni, Jack E 8 HYSD-CT x43.42
80 1-3 Lentini, Jack 5 NMYB-CT x47.98
81 1-4 Erodula, Kartik V 6 HYSD-CT x48.34
68 2-1 Sahasrabudhe, Ankit 6 HYSD-CT 28.93
70 2-2 Menendez, Ezekiel 5 WRTS-CT x29.66
71 2-3 Jablon, Chase 7 SECY-CT x29.78
75 2-4 Toback, Ethan 5 SECY-CT x32.69
76 2-5 Sakamoto, Kai S 6 HYSD-CT 33.28
78 2-6 Hodes, Ehran W 8 HYSD-CT x35.19
62 3-1 Noreika, Brett 6 MYST-CT 27.04
64 3-2 Carbon, Terrence 7 FVYM-CT x27.41
65 3-3 Gorero, Josh D 8 WDOL-CT x27.60
69 3-4 Oakes, Greg F 6 WCYM-CT x29.35
72 3-5 Chubet, Anders 7 RAYS-CT x30.23
73 3-6 D'Souza, Daryl 6 WRTS-CT x30.53
47 4-1 Bishop, Josh 8 NWYL*-CT 23.85
55 4-2 Tucker, Heston I 5 HYSD-CT 24.99
58 4-3 Duarte, Sam J 8 WDOL-CT x25.44
63 4-4 Kandhari, Raj S 6 WCYM-CT x27.18
67 4-5 Weeks, Nathan 5 NMYB-CT x28.67
74 4-6 Titus, Samuel 7 NMYB-CT x30.98
52 5-1 Lachenicht, Carl 7 WRTS-CT 24.47
57 5-2 Harding, Anthony 8 SECY-CT x25.34
59 5-3 Hermsen, Dillon 8 FVYM-CT x25.83
60 5-4 Delia, Colby P 6 WCYM-CT x26.16
61 5-5 Shortell, Michael 7 VALY-CT x26.63
66 5-6 Tu, Kevin 8 MYST-CT 27.78
29 6-1 Matyszczyk, Daniel 6 VALY-CT 20.47
37 6-2 Minar, Thomas 6 VALY-CT x21.98
44 6-3 Couch, Seamus 8 SECY-CT x23.62
48 6-4 Wyper, Joseph 8 MYST-CT 23.86
54 6-5 Johnson, Sam 8 WRTS-CT x24.60
56 6-6 Cornish, Michael 8 WRTS-CT x25.18
33 7-1 Below, Andrew 8 RAYS-CT 21.32
38 7-2 Marshall, Weston 8 WRTS-CT 22.15
46 7-3 Dunn, Aidan 6 NMYB-CT 23.74
49 7-4 Guevara, Julian 6 VALY-CT x24.06
51 7-5 Hillyer, Nathaniel 8 SECY-CT x24.16
53 7-6 Czellecz, Zak 8 NMYB-CT x24.57
23 8-1 Cicchiello, Christopher 7 SECY-CT 20.14
34 8-2 Falkowski, Victor 6 VALY-CT 21.36
39 8-3 Jarrett, Will 8 SECY-CT 22.38
43 8-4 Leonard, Daniel 7 WRTS-CT 23.15
45 8-5 Gaylord, Terry D 8 NMYB-CT 23.72
50 8-6 Bender, Evan 7 RAYS-CT x24.12
27 9-1 Cusno, Tyler A 7 HYSD-CT 20.38
30 9-2 McCarty, Brendan 8 SECY-CT 20.52
31 9-3 Wassik, Luke 8 NWYL*-CT 20.96
35 9-4 Song, Eric 7 SECY-CT 21.83
36 9-5 Siadat, Kian 7 RAYS-CT x21.86
41 9-6 Kimble, Spencer 6 FVYM-CT 22.51
16 10-1 Kimble, Grant 8 FVYM-CT 18.82
21 10-2 Joyce, Timmy M 6 WCYM-CT x19.70
28 10-3 Bednar, Jack M 8 WCYM-CT x20.43
32 10-4 Cervera, Timmy A 8 WCYM-CT x21.30
40 10-5 Carbon, Christopher 8 FVYM-CT 22.44
42 10-6 Wang, Raymond D 7 WDOL-CT 22.78
12 11-1 Chiang, Kevin 8 NWYL*-CT 18.39 2.0
15 11-2 Cosgrove, Ryan K 8 WDOL-CT 18.67
22 11-3 Barth, JT 8 NWYL*-CT 19.94
*23 11-4 Daly, Tyler C 8 WDOL-CT 20.14
*23 11-4 Amleto, Christopher 8 NMYB-CT 20.14
26 11-6 Falkowski, Noah 8 VALY-CT 20.33
9 12-1 Joyce, Packy R 7 WCYM-CT x17.93
10 12-2 Ramsey, PJ 8 RAYS-CT 18.12 4.0
13 12-3 Islam, Daniel N 8 WCYM-CT x18.44
18 12-4 Sanders, Austin 7 WBCB-CT 19.01
19 12-5 May, David R 8 WDOL-CT 19.50
20 12-6 Rascoe, Kevin 7 VALY-CT 19.54
6 13-1 Vitti, Christian 8 FVYM-CT 17.33 9.0
7 13-2 Poplardo Jr., Mikey R 8 WCYM-CT 17.37 7.0
11 13-3 Bennett, Ethan 8 RAYS-CT 18.16 3.0
14 13-4 Pryor, Finn 8 MYST-CT 18.63 1.0
17 13-5 Hopkins, Steven R 8 WBCB-CT 18.97
1 14-1 Romeyn, Scott M 8 NMYB-CT 15.54 YNE
2 14-2 Regan, Billy T 7 WCYM-CT 16.03 YNE
3 14-3 Joyce, Christopher M 8 WCYM-CT 16.32 YNE
4 14-4 Merkle, Nick L 8 WCYM-CT 16.97 YNE
5 14-5 Gunzl, Lorenz 8 WRTS-CT 17.32 10.0
8 14-6 Fryer, Chris 7 RAYS-CT 17.67 5.0
#21 Girls 8&U 50 Yard Free
38.00 YNE
Name Age Team Finals Time
46 1-1 Blackwood, Anna 6 SECY-CT 59.08
49 1-2 Davis, Addison 5 WRTS-CT x1:02.38
50 1-3 Lombardo, Callan 6 NMYB-CT x1:04.86
52 1-4 Muller, Elizabeth 6 WRTS-CT x1:18.94
53 1-5 Gaylord, Kelsey 6 NMYB-CT x1:26.77
40 2-1 Testa, Stephanie 8 NMYB-CT 54.29
44 2-2 DiMare, Nicole 7 NMYB-CT x56.79
45 2-3 McCaffrey, Annalise 6 SECY-CT 59.01
47 2-4 Waldeck, Anna 7 WRTS-CT x1:01.19
48 2-5 Risucci, Tyla 8 WBCB-CT 1:01.23
(#21 Girls 8&U 50 Yard Free)
51 2-6 Tack, Kassi L 7 MRDN-CT 1:07.31
31 3-1 Opsahl, Megan 7 SECY-CT 49.12
34 3-2 Beers, Emma L 8 WCYM-CT x51.58
38 3-3 Dussetschleger, Lauren 8 VALY-CT 52.87
41 3-4 Cooper, Caroline 7 WRTS-CT x55.92
42 3-5 Erikson, Kathleen 8 FVYM-CT 56.12
43 3-6 Chidley, Nell 6 MYST-CT 56.23
23 4-1 D'Amico, Kelsey 7 NMYB-CT 45.91
25 4-2 Isakoff, Katelin 6 FVYM-CT 47.69
32 4-3 Carter, Maria R 8 WCYM-CT x51.21
35 4-4 Lopez, Kristina 8 VALY-CT 52.09
36 4-5 Delia, Cami R 8 WCYM-CT x52.18
39 4-6 Farquharson, Amy J 7 WDOL-CT 53.95
14 5-1 DiDomenico, Tess A 8 WDOL-CT 44.31
16 5-2 Tucker, Heather A 8 HYSD-CT 44.54
25 5-3 Mahan, Lydia 7 NWYL*-CT 47.69
27 5-4 Miller, Adrienne 7 WCYM-CT 48.06
28 5-5 Cole, Emily 8 RAYS-CT 48.25
37 5-6 Tucker, Ashley 8 VALY-CT 52.35
18 6-1 D'Aquila, Samantha R 8 WCYM-CT 44.75
19 6-2 Hawkins, Jenny 7 NMYB-CT 45.30
20 6-3 Emery, Kristen 7 WRTS-CT 45.69
21 6-4 Blakeslee, Shannon R 8 WDOL-CT 45.82
30 6-5 Bauer, Katherine 8 RAYS-CT x49.06
33 6-6 Zelina, Hannah 8 RAYS-CT x51.53
*5 7-1 Pringle, Laura 8 WRTS-CT 41.28 9.5
*5 7-1 Matlak, Claire 8 WCYM-CT 41.28 9.5
10 7-3 Makowski, Bethany Jo 8 NWYL*-CT 42.73 3.0
17 7-4 Gibney, Emily 8 RAYS-CT 44.70
22 7-5 Zimmerman, Claire 8 WRTS-CT 45.83
29 7-6 Lugli, Katrina 8 WRTS-CT x48.77
7 8-1 Boris, Hailey 8 WBCB-CT 41.57 7.0
8 8-2 Traub, Karen 8 NWYL*-CT 42.48 5.0
9 8-3 O'Leary, Madelyn D 7 WCYM-CT 42.49 4.0
12 8-4 Rascoe, Kyla 8 VALY-CT 42.92 1.0
13 8-5 Reid, Isabelle 8 MYST-CT 42.97
15 8-6 Mulholland, Gabrielle 8 RAYS-CT 44.42
1 9-1 Lange, Saige 8 NMYB-CT 36.24 YNE
2 9-2 Flaherty, Margaret A 8 WBCB-CT 36.74 YNE
3 9-3 Linhares, Grace 8 MYST-CT 38.18 12.0
4 9-4 Foley, Emily 7 WRTS-CT 39.63 11.0
11 9-5 Maciejewski, Emily 8 RAYS-CT 42.80 2.0
24 9-6 Gao, Vivienne 8 MYST-CT 46.79
#22 Boys 8&U 50 Yard Free
38.40 YNE
Name Age Team Finals Time
29 1-1 Johnson, Sam 8 WRTS-CT 56.19
38 1-2 Noreika, Brett 6 MYST-CT 1:05.77
43 1-3 Menendez, Ezekiel 5 WRTS-CT x1:19.19
34 2-1 Duarte, Sam J 8 WDOL-CT x1:02.39
37 2-2 Carbon, Terrence 7 FVYM-CT 1:05.48
40 2-3 Chubet, Anders 7 RAYS-CT x1:09.02
41 2-4 D'Souza, Daryl 6 WRTS-CT x1:11.41
42 2-5 Titus, Samuel 7 NMYB-CT 1:14.15
19 3-1 Matyszczyk, Daniel 6 VALY-CT 49.96
26 3-2 Hillyer, Nathaniel 8 SECY-CT 55.07
27 3-3 Guevara, Julian 6 VALY-CT 55.22
33 3-4 Bender, Evan 7 RAYS-CT x58.39
35 3-5 Cornish, Michael 8 WRTS-CT 1:04.11
39 3-6 Weeks, Nathan 5 NMYB-CT 1:06.85
16 4-1 Below, Andrew 8 RAYS-CT 46.67
20 4-2 Hamme, Dylan 8 VALY-CT 52.29
21 4-3 Falkowski, Victor 6 VALY-CT 52.43
28 4-4 Dunn, Aidan 6 NMYB-CT 55.94
31 4-5 Tu, Kevin 8 MYST-CT 57.56
32 4-6 Wyper, Joseph 8 MYST-CT 58.32
15 5-1 Cicchiello, Christopher 7 SECY-CT 46.56
18 5-2 Wang, Raymond D 7 WDOL-CT 48.77
23 5-3 Czellecz, Zak 8 NMYB-CT 53.73
24 5-4 Siadat, Kian 7 RAYS-CT x54.34
25 5-5 Wu, Christopher 6 WDOL-CT 54.95
30 5-6 Lachenicht, Carl 7 WRTS-CT 57.21
10 6-1 Joyce, Timmy M 6 WCYM-CT 44.48 3.0
11 6-2 Barth, JT 8 NWYL*-CT 44.84 2.0
14 6-3 Cusno, Tyler A 7 HYSD-CT 46.06
17 6-4 Leonard, Daniel 7 WRTS-CT 48.64
22 6-5 Wassik, Luke 8 NWYL*-CT 53.07
36 6-6 Couch, Seamus 8 SECY-CT 1:05.23
3 7-1 Ramsey, PJ 8 RAYS-CT 39.76 12.0
6 7-2 Bennett, Ethan 8 RAYS-CT 40.29 9.0
8 7-3 Chiang, Kevin 8 NWYL*-CT 42.14 5.0
9 7-4 Islam, Daniel N 8 WCYM-CT 42.60 4.0
12 7-5 Sanders, Austin 7 WBCB-CT 44.90 1.0
13 7-6 Daly, Tyler C 8 WDOL-CT 45.57
1 8-1 Regan, Billy T 7 WCYM-CT 35.58 YNE
2 8-2 Horan IV, Tommy W 8 WCYM-CT 35.67 YNE
4 8-3 Vitti, Christian 8 FVYM-CT 39.95 11.0
5 8-4 Fryer, Chris 7 RAYS-CT 40.08 10.0
7 8-5 Ferrauolo, Nick 8 WDOL-CT 41.15 7.0
#23 Girls 8&U 100 Yard IM
1:36.50 YNE
Name Age Team Finals Time
17 1-1 Herrick, Grace D 8 WCYM-CT 1:58.41
51.86 1:06.55
21 1-2 Driscoll, Kristina E 7 WDOL-CT 2:06.19
22 1-3 Edgren, Bailey 7 FVYM-CT 2:13.32
1:08.26 1:05.06
14 2-1 Strassner, Jade 6 WRTS-CT 1:53.88
18 2-2 Nicholson, Joanie 8 FVYM-CT 2:00.84
19 2-3 Sousa, Stephanie 8 NMYB-CT 2:01.59
57.71 1:03.88
20 2-4 Russell, Megan 7 FVYM-CT 2:01.89
56.08 1:05.81
--- 2- Adams, Delaney F 8 WCYM-CT DQ
7 3-1 Toback, Ashley 8 SECY-CT 1:45.43 7.0
45.45 59.98
9 3-2 Conchado, Carly A 7 WDOL-CT 1:47.77 4.0
48.54 59.23
11 3-3 Blakeslee, Shannon R 8 WDOL-CT 1:52.65 2.0
54.43 58.22
12 3-4 Makowski, Bethany Jo 8 NWYL*-CT 1:53.22 1.0
50.15 1:03.07
--- 3- Robles, Geneva R 7 WCYM-CT DQ
48.84 1:10.17
--- 3- Oakes, Diana N 8 WCYM-CT DQ
50.58 1:06.65
5 4-1 Cooper, Natalie 8 WRTS-CT 1:43.94 10.0
45.68 58.26
8 4-2 Wilkinson, Bridget 8 VALY-CT 1:45.90 5.0
51.26 54.64
10 4-3 Grillo, Natalie 8 WRTS-CT 1:50.48 3.0
52.44 58.04
13 4-4 Canfield, Danielle E 8 WCYM-CT 1:53.48
50.30 1:03.18
15 4-5 Traub, Karen 8 NWYL*-CT 1:54.09
56.21 57.88
--- 4- Ritchie, Carlie 8 VALY-CT DQ
53.64 1:00.05
1 5-1 Broderick, Hannah B 8 WBCB-CT 1:29.83 YNE
41.82 48.01
2 5-2 Strom, Claire 8 NMYB-CT 1:31.43 YNE
41.72 49.71
3 5-3 Ben Mamoun, Leila 8 WRTS-CT 1:35.38 YNE
44.07 51.31
4 5-4 Broderick, Scarlet S 8 WBCB-CT 1:42.94 11.0
49.40 53.54
6 5-5 Wootton, Amelia E 8 WCYM-CT 1:44.64 9.0
47.91 56.73
16 5-6 Fairchild, Lauren 8 NMYB-CT 1:54.31
#24 Boys 8&U 100 Yard IM
1:39.50 YNE
Name Age Team Finals Time
8 1-1 Smith, Wyatt 8 SECY-CT 2:03.52 5.0
55.04 1:08.48
11 1-2 Amleto, Christopher 8 NMYB-CT 2:10.13 2.0
1:06.81 1:03.32
12 1-3 Minar, Thomas 6 VALY-CT 2:19.68 1.0
1:03.33 1:16.35
5 2-1 Joyce, Packy R 7 WCYM-CT 1:51.89 10.0
48.13 1:03.76
6 2-2 Ferrauolo, Nick 8 WDOL-CT 1:55.79 9.0
7 2-3 Cosgrove, Ryan K 8 WDOL-CT 1:59.62 7.0
1:02.12 57.50
9 2-4 Stater, Brandon 8 NWYL*-CT 2:03.76 4.0
1:00.78 1:02.98
10 2-5 Falkowski, Noah 8 VALY-CT 2:03.90 3.0
57.18 1:06.72
1 3-1 Li, Michael J 8 WCYM-CT 1:25.83 YNE
2 3-2 Munstermann, Will J 8 HYSD-CT 1:34.16 YNE
3 3-3 Wang, Luke L 8 WCYM-CT 1:36.28 YNE
4 3-4 Romeyn, Scott M 8 NMYB-CT 1:36.44 YNE
--- 3- Rascoe, Kevin 7 VALY-CT DQ
--- 3- Merkle, Nick L 8 WCYM-CT DQ
#25 Girls 8&U 25 Yard Fly
19.10 YNE
Name Age Team Finals Time
31 1-1 Herrick, Cate D 6 WCYM-CT x29.67
36 1-2 Brinkmann, Lexi 5 VALY-CT 34.22
(#25 Girls 8&U 25 Yard Fly)
37 1-3 Moen, Rebecca A 6 WCYM-CT x35.61
30 2-1 Kozlowski, Amelia 6 SECY-CT 29.05
33 2-2 Hungerford, Sydney 7 SECY-CT 30.69
34 2-3 Tucker, Ashley 8 VALY-CT 31.60
35 2-4 Novotny, Nicole 5 NWYL*-CT 32.63
20 3-1 Grillo, Natalie 8 WRTS-CT x24.56
22 3-2 Matlak, Claire 8 WCYM-CT x26.11
24 3-3 Fede, Sarah 8 FVYM-CT 26.40
25 3-4 Sousa, Stephanie 8 NMYB-CT 26.47
29 3-5 Lugli, Gabriella 8 WRTS-CT x28.45
32 3-6 Isakoff, Katelin 6 FVYM-CT x30.21
16 4-1 Strassner, Jade 6 WRTS-CT x23.92
21 4-2 Russell, Megan 7 FVYM-CT 25.53
23 4-3 Hunt, Sara 6 WCYM-CT x26.38
26 4-4 Marques, Rebecca E 7 WCYM-CT x26.60
27 4-5 Nicholson, Joanie 8 FVYM-CT 26.68
28 4-6 Rascoe, Kyla 8 VALY-CT 27.15
