| Northern Middlesex YMCA | Hy-Tek's MEET MANAGER 9:07 AM 8/6/2008 Page 1 | |||||||||||||||||||||||||||||||||||
| 08 SummerChamps - 7/25/2008 to 7/26/2008 | ||||||||||||||||||||||||||||||||||||
| Results - 2008 Yankee Cluster Champs - 7/25/2008 | ||||||||||||||||||||||||||||||||||||
| #1 Mixed 15-18 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | NMYB-CT | A | 1:47.32 | 40.0 | ||||||||||||||||||||||||||||||||
| Meskill, Timothy M16 | Heer, Dylan M16 | |||||||||||||||||||||||||||||||||||
| Horton, Peter M16 | Holzer, Alicia L W17 | |||||||||||||||||||||||||||||||||||
| 27.59 | 28.84 | 25.43 | 25.46 | |||||||||||||||||||||||||||||||||
| 2 | NWYL*-CT | A | 1:47.59 | 34.0 | ||||||||||||||||||||||||||||||||
| Murphy, Brendan M16 | Nickerson, Ursula W17 | |||||||||||||||||||||||||||||||||||
| Traub, Eric S M15 | Kosciusko, Caroline D W17 | |||||||||||||||||||||||||||||||||||
| 26.32 | 32.34 | 24.05 | 24.88 | |||||||||||||||||||||||||||||||||
| 3 | WBCB-CT | A | 1:50.38 | 32.0 | ||||||||||||||||||||||||||||||||
| Loschiavo, Jake M16 | Garrity, Andrew T M16 | |||||||||||||||||||||||||||||||||||
| Osborn, Hayden M18 | Garrity, Teresa W17 | |||||||||||||||||||||||||||||||||||
| 29.36 | 29.00 | 26.01 | 26.01 | |||||||||||||||||||||||||||||||||
| 4 | WCYM-CT | A | 1:51.04 | 30.0 | ||||||||||||||||||||||||||||||||
| Sniffin, Brian E M17 | Hung, Abben M M15 | |||||||||||||||||||||||||||||||||||
| Wallerstein, Julie N W16 | Bieber, Alex S M15 | |||||||||||||||||||||||||||||||||||
| 29.59 | 30.53 | 27.82 | 23.10 | |||||||||||||||||||||||||||||||||
| 5 | WBCB-CT | B | x1:56.29 | |||||||||||||||||||||||||||||||||
| Gerard, Will M16 | Garrity, Edward M15 | |||||||||||||||||||||||||||||||||||
| Zupkus, Natasha W16 | Polaco, Joe M17 | |||||||||||||||||||||||||||||||||||
| 30.70 | 32.25 | 28.52 | 24.82 | |||||||||||||||||||||||||||||||||
| 6 | VALY-CT | A | 1:57.18 | 28.0 | ||||||||||||||||||||||||||||||||
| Norris, Jimmy F M15 | Eckner, Kurt K M15 | |||||||||||||||||||||||||||||||||||
| Kiely, Kathryn A W15 | Durette, Chris M17 | |||||||||||||||||||||||||||||||||||
| 29.28 | 34.24 | 29.90 | 23.76 | |||||||||||||||||||||||||||||||||
| 7 | WCYM-CT | B | x1:59.88 | |||||||||||||||||||||||||||||||||
| Jelaska, Duje M16 | Strelez, Carly R W15 | |||||||||||||||||||||||||||||||||||
| Delia, George D M15 | Dembowski, Nathan G M16 | |||||||||||||||||||||||||||||||||||
| 30.49 | 35.99 | 29.05 | 24.35 | |||||||||||||||||||||||||||||||||
| 8 | NWYL*-CT | B | x2:02.78 | |||||||||||||||||||||||||||||||||
| Dunn, Shannon W15 | Salter, Caitie M W15 | |||||||||||||||||||||||||||||||||||
| Olson, Hannah W16 | Smith, Thomas M16 | |||||||||||||||||||||||||||||||||||
| 31.04 | 36.17 | 29.54 | 26.03 | |||||||||||||||||||||||||||||||||
| 9 | NMYB-CT | B | x2:04.17 | |||||||||||||||||||||||||||||||||
| Hoffman, Erin E W16 | Baran, Jeffery M15 | |||||||||||||||||||||||||||||||||||
| Cotharin, Brittany A W15 | Marino, Sal N M16 | |||||||||||||||||||||||||||||||||||
| 32.41 | 35.96 | 31.48 | 24.32 | |||||||||||||||||||||||||||||||||
| 10 | WCYM-CT | C | x2:05.06 | |||||||||||||||||||||||||||||||||
| Lean, Steven M15 | Moen, James E M17 | |||||||||||||||||||||||||||||||||||
| Donnelly, Conor T M15 | Fahey, Evelyn J W15 | |||||||||||||||||||||||||||||||||||
| 30.17 | 36.99 | 29.12 | 28.78 | |||||||||||||||||||||||||||||||||
| 11 | WDOL-CT | A | 2:07.28 | 26.0 | ||||||||||||||||||||||||||||||||
| Bjornberg, Adam P M17 | Kelly, Eric D M15 | |||||||||||||||||||||||||||||||||||
| Lofquist, Rebecca C W16 | Reidy, Clare E W17 | |||||||||||||||||||||||||||||||||||
| 29.15 | 34.85 | 39.72 | 23.56 | |||||||||||||||||||||||||||||||||
| 12 | VALY-CT | B | x2:08.55 | |||||||||||||||||||||||||||||||||
| Norris, Kristen R W17 | Hanrahan, Jessie M W16 | |||||||||||||||||||||||||||||||||||
| Shortell, Lauren B W16 | Shortell, James M18 | |||||||||||||||||||||||||||||||||||
| 34.43 | 34.95 | 30.86 | 28.31 | |||||||||||||||||||||||||||||||||
| 13 | NWYL*-CT | C | x2:09.54 | |||||||||||||||||||||||||||||||||
| Cesaro, Cassie W16 | Moraski, Jill W15 | |||||||||||||||||||||||||||||||||||
| Borys, Diana M W15 | Palmer, Matt R M16 | |||||||||||||||||||||||||||||||||||
| 29.84 | 42.34 | 28.76 | 28.60 | |||||||||||||||||||||||||||||||||
| 14 | VALY-CT | C | x2:19.91 | |||||||||||||||||||||||||||||||||
| Christensen, Julie W16 | Hein, Jack M15 | |||||||||||||||||||||||||||||||||||
| Bjerke, Amber W15 | Ferencz, Kristen W15 | |||||||||||||||||||||||||||||||||||
| 36.11 | 38.23 | 33.46 | 32.11 | |||||||||||||||||||||||||||||||||
| #2 Mixed 13-14 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | NWYL*-CT | A | 1:53.97 | 40.0 | ||||||||||||||||||||||||||||||||
| Beneke, Brynne E W13 | King, Katie J W14 | |||||||||||||||||||||||||||||||||||
| Cswerko, Raymond W M14 | Dyer, Aidan M14 | |||||||||||||||||||||||||||||||||||
| 29.74 | 33.10 | 23.94 | 27.19 | |||||||||||||||||||||||||||||||||
| 2 | WBCB-CT | A | 1:55.59 | 34.0 | ||||||||||||||||||||||||||||||||
| Snyder, Ray E M13 | Dullard, Kelly Z M14 | |||||||||||||||||||||||||||||||||||
| Nardella-Page, Alicia M W14 | Kean, Christian M13 | |||||||||||||||||||||||||||||||||||
| 28.48 | 31.49 | 30.10 | 25.52 | |||||||||||||||||||||||||||||||||
| 3 | WCYM-CT | A | 1:58.40 | 32.0 | ||||||||||||||||||||||||||||||||
| Carlsen, Nicholas K M13 | Moen, Matthew R M13 | |||||||||||||||||||||||||||||||||||
| Heaton, Maggie L W14 | LaDelfa, Mike C M14 | |||||||||||||||||||||||||||||||||||
| 31.80 | 32.77 | 29.39 | 24.44 | |||||||||||||||||||||||||||||||||
| 4 | NMYB-CT | A | 2:01.89 | 30.0 | ||||||||||||||||||||||||||||||||
| Burke, Laurel J W14 | Gambino, Steven J M14 | |||||||||||||||||||||||||||||||||||
| Curran, Clay M14 | Coleman, Celine F W13 | |||||||||||||||||||||||||||||||||||
| 31.00 | 34.68 | 28.27 | 27.94 | |||||||||||||||||||||||||||||||||
| 5 | WDOL-CT | A | 2:03.16 | 28.0 | ||||||||||||||||||||||||||||||||
| Dunleavy, Annie D W13 | Bjornberg, Joshua M M13 | |||||||||||||||||||||||||||||||||||
| Mackiewicz, Kevin R M13 | Russo, Stephen M M14 | |||||||||||||||||||||||||||||||||||
| 35.62 | 31.34 | 31.95 | 24.25 | |||||||||||||||||||||||||||||||||
| 6 | WCYM-CT | B | x2:06.97 | |||||||||||||||||||||||||||||||||
| Dembowski, Erica L W13 | Smart, Maddy M W13 | |||||||||||||||||||||||||||||||||||
| Buderwitz, Joe M M13 | Dawley, Tara C W13 | |||||||||||||||||||||||||||||||||||
| 34.95 | 33.51 | 29.96 | 28.55 | |||||||||||||||||||||||||||||||||
| 7 | FVYM-CT | A | 2:09.22 | 26.0 | ||||||||||||||||||||||||||||||||
| Kelley, Audrey W13 | Fede, Anna W13 | |||||||||||||||||||||||||||||||||||
| Edgren, Jordan W14 | Saperstein, Ben M14 | |||||||||||||||||||||||||||||||||||
| 29.60 | 38.13 | 33.07 | 28.42 | |||||||||||||||||||||||||||||||||
| 8 | WCYM-CT | C | x2:10.16 | |||||||||||||||||||||||||||||||||
| Picard, Cody J M14 | Perry, Emily A W14 | |||||||||||||||||||||||||||||||||||
| Robles, Elliot R M13 | Delia, Aless E W13 | |||||||||||||||||||||||||||||||||||
| 32.51 | 36.45 | 32.74 | 28.46 | |||||||||||||||||||||||||||||||||
| 9 | NWYL*-CT | B | x2:10.20 | |||||||||||||||||||||||||||||||||
| Keywan, Chrissy W13 | D'Agosta, Devon M13 | |||||||||||||||||||||||||||||||||||
| Traub, Krista J W14 | Butler, Landon M13 | |||||||||||||||||||||||||||||||||||
| 32.28 | 38.83 | 30.35 | 28.74 | |||||||||||||||||||||||||||||||||
| 10 | NWYL*-CT | C | x2:13.84 | |||||||||||||||||||||||||||||||||
| Smith, Leslie W14 | Nickerson, Chicky W14 | |||||||||||||||||||||||||||||||||||
| Wiacek, Martyna A W14 | Cohen-Lawler, Eli M14 | |||||||||||||||||||||||||||||||||||
| 34.93 | 39.16 | 31.89 | 27.86 | |||||||||||||||||||||||||||||||||
| 11 | NMYB-CT | B | x2:14.99 | |||||||||||||||||||||||||||||||||
| Masselli, Jennifer W13 | Holzer, Courtney M W14 | |||||||||||||||||||||||||||||||||||
| Murphy, Amber M W14 | Gess, Bob C M13 | |||||||||||||||||||||||||||||||||||
| 35.32 | 36.87 | 32.28 | 30.52 | |||||||||||||||||||||||||||||||||
| 12 | RAYS-CT | A | 2:16.75 | 24.0 | ||||||||||||||||||||||||||||||||
| Swatt, Adam M14 | Drozd, Jenny W14 | |||||||||||||||||||||||||||||||||||
| Bystrak, Tina W14 | Mongillo, Melanie W13 | |||||||||||||||||||||||||||||||||||
| 34.04 | 18.15 | 55.65 | 28.91 | |||||||||||||||||||||||||||||||||
| 13 | WBCB-CT | B | x2:18.95 | |||||||||||||||||||||||||||||||||
| Osborn, Iain A M14 | Karamavros, Elizabeth W13 | |||||||||||||||||||||||||||||||||||
| Kobani, Kelly R W14 | Dolan, Jack M13 | |||||||||||||||||||||||||||||||||||
| 35.65 | 41.51 | 33.21 | 28.58 | |||||||||||||||||||||||||||||||||
| 14 | RAYS-CT | B | x2:20.78 | |||||||||||||||||||||||||||||||||
| Potter, Molly W13 | Chamis, Hannah W13 | |||||||||||||||||||||||||||||||||||
| Kenney, Melissa W13 | Brockie, Calum M13 | |||||||||||||||||||||||||||||||||||
| 36.79 | 41.67 | 35.91 | 26.41 | |||||||||||||||||||||||||||||||||
| 15 | VALY-CT | A | 2:31.21 | 22.0 | ||||||||||||||||||||||||||||||||
| Laing, Amanda W13 | Yacobacci, Nicole W13 | |||||||||||||||||||||||||||||||||||
| Ahern, Caitlynn R W14 | Stepan, Luke M13 | |||||||||||||||||||||||||||||||||||
| 40.11 | 41.89 | 35.48 | 33.73 | |||||||||||||||||||||||||||||||||
| 16 | WDOL-CT | C | x2:37.38 | |||||||||||||||||||||||||||||||||
| Carboni, Ryan D M13 | Zueva, Xenia D W13 | |||||||||||||||||||||||||||||||||||
| Huie, Taylor E W14 | Abbott, Jonathan A M14 | |||||||||||||||||||||||||||||||||||
| 40.48 | 45.82 | 40.55 | 30.53 | |||||||||||||||||||||||||||||||||
| #3 Girls 15-18 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Kosciusko, Caroline D | 17 | NWYL*-CT | 56.87 | 20.0 | |||||||||||||||||||||||||||||||
| 27.86 | 29.01 | |||||||||||||||||||||||||||||||||||
| 2 | Garrity, Teresa | 17 | WBCB-CT | 57.61 | 17.0 | |||||||||||||||||||||||||||||||
| 28.63 | 28.98 | |||||||||||||||||||||||||||||||||||
| 3 | Olson, Hannah | 16 | NWYL*-CT | 57.74 | 16.0 | |||||||||||||||||||||||||||||||
| 27.89 | 29.85 | |||||||||||||||||||||||||||||||||||
| 4 | Borys, Diana M | 15 | NWYL*-CT | 59.18 | 15.0 | |||||||||||||||||||||||||||||||
| 28.66 | 30.52 | |||||||||||||||||||||||||||||||||||
| 5 | Dunn, Shannon | 15 | NWYL*-CT | 59.23 | 14.0 | |||||||||||||||||||||||||||||||
| 28.45 | 30.78 | |||||||||||||||||||||||||||||||||||
| 6 | Pleban, Anna | 15 | VALY-CT | 59.24 | 13.0 | |||||||||||||||||||||||||||||||
| 28.50 | 30.74 | |||||||||||||||||||||||||||||||||||
| 7 | Cesaro, Cassie | 16 | NWYL*-CT | x59.55 | ||||||||||||||||||||||||||||||||
| 29.42 | 30.13 | |||||||||||||||||||||||||||||||||||
| 8 | Wallerstein, Julie N | 16 | WCYM-CT | 59.58 | 12.0 | |||||||||||||||||||||||||||||||
| 28.42 | 31.16 | |||||||||||||||||||||||||||||||||||
| 9 | Shortell, Lauren B | 16 | VALY-CT | 59.71 | 11.0 | |||||||||||||||||||||||||||||||
| 28.63 | 31.08 | |||||||||||||||||||||||||||||||||||
| 10 | Reidy, Clare E | 17 | WDOL-CT | 1:01.19 | 9.0 | |||||||||||||||||||||||||||||||
| 29.15 | 32.04 | |||||||||||||||||||||||||||||||||||
| 11 | Holzer, Alicia L | 17 | NMYB-CT | 1:01.25 | 7.0 | |||||||||||||||||||||||||||||||
| 29.64 | 31.61 | |||||||||||||||||||||||||||||||||||
| 12 | Hoffman, Erin E | 16 | NMYB-CT | 1:01.54 | 6.0 | |||||||||||||||||||||||||||||||
| 29.53 | 32.01 | |||||||||||||||||||||||||||||||||||
| 13 | Marrese, Kristin E | 18 | WCYM-CT | 1:01.62 | 5.0 | |||||||||||||||||||||||||||||||
| 30.12 | 31.50 | |||||||||||||||||||||||||||||||||||
| 14 | Norris, Kristen R | 17 | VALY-CT | 1:01.76 | 4.0 | |||||||||||||||||||||||||||||||
| 29.56 | 32.20 | |||||||||||||||||||||||||||||||||||
| 15 | Salter, Caitie M | 15 | NWYL*-CT | x1:01.98 | ||||||||||||||||||||||||||||||||
| 29.98 | 32.00 | |||||||||||||||||||||||||||||||||||
| 16 | Bjerke, Amber | 15 | VALY-CT | 1:02.70 | 3.0 | |||||||||||||||||||||||||||||||
| 30.46 | 32.24 | |||||||||||||||||||||||||||||||||||
| 17 | Fahey, Evelyn J | 15 | WCYM-CT | 1:04.53 | 2.0 | |||||||||||||||||||||||||||||||
| 30.83 | 33.70 | |||||||||||||||||||||||||||||||||||
| 18 | Passons, Katie | 15 | NMYB-CT | 1:04.85 | 1.0 | |||||||||||||||||||||||||||||||
| 31.52 | 33.33 | |||||||||||||||||||||||||||||||||||
| 19 | Cotharin, Kaci M | 16 | NMYB-CT | 1:06.26 | ||||||||||||||||||||||||||||||||
| 32.54 | 33.72 | |||||||||||||||||||||||||||||||||||
| (#3 Girls 15-18 100 Yard Free) | ||||||||||||||||||||||||||||||||||||
| 20 | Roy, Gen M | 18 | NMYB-CT | x1:06.39 | ||||||||||||||||||||||||||||||||
| 32.54 | 33.85 | |||||||||||||||||||||||||||||||||||
| 21 | Tubis, Kasia N | 16 | WDOL-CT | 1:06.66 | ||||||||||||||||||||||||||||||||
| 32.28 | 34.38 | |||||||||||||||||||||||||||||||||||
| 22 | Cotharin, Brittany A | 15 | NMYB-CT | x1:06.69 | ||||||||||||||||||||||||||||||||
| 33.11 | 33.58 | |||||||||||||||||||||||||||||||||||
| 23 | Lopez, Erika | 15 | NWYL*-CT | x1:07.95 | ||||||||||||||||||||||||||||||||
| 32.50 | 35.45 | |||||||||||||||||||||||||||||||||||
| 24 | Christensen, Julie | 16 | VALY-CT | x1:08.05 | ||||||||||||||||||||||||||||||||
| 32.54 | 35.51 | |||||||||||||||||||||||||||||||||||
| 25 | Martin, Sam A | 16 | WCYM-CT | 1:08.37 | ||||||||||||||||||||||||||||||||
| 32.41 | 35.96 | |||||||||||||||||||||||||||||||||||
| 26 | Loschiavo, Missy | 17 | WBCB-CT | 1:09.71 | ||||||||||||||||||||||||||||||||
| 33.07 | 36.64 | |||||||||||||||||||||||||||||||||||
| 27 | Ferencz, Kristen | 15 | VALY-CT | x1:10.75 | ||||||||||||||||||||||||||||||||
| 34.43 | 36.32 | |||||||||||||||||||||||||||||||||||
| 28 | Lofquist, Rebecca C | 16 | WDOL-CT | 1:10.94 | ||||||||||||||||||||||||||||||||
| 34.06 | 36.88 | |||||||||||||||||||||||||||||||||||
| 29 | Haddad, Ally | 15 | NMYB-CT | x1:11.58 | ||||||||||||||||||||||||||||||||
| 33.91 | 37.67 | |||||||||||||||||||||||||||||||||||
| 30 | Moraski, Jill | 15 | NWYL*-CT | x1:11.87 | ||||||||||||||||||||||||||||||||
| 34.44 | 37.43 | |||||||||||||||||||||||||||||||||||
| 31 | Blankschen, Shannon | 15 | RAYS-CT | 1:12.26 | ||||||||||||||||||||||||||||||||
| 32.99 | 39.27 | |||||||||||||||||||||||||||||||||||
| 32 | Carboni, Kaitlin L | 17 | WDOL-CT | 1:13.42 | ||||||||||||||||||||||||||||||||
| 33 | Fiasconaro, Melissa | 16 | RAYS-CT | 1:13.96 | ||||||||||||||||||||||||||||||||
| 34.66 | 39.30 | |||||||||||||||||||||||||||||||||||
| 34 | Lostimolo, Amanda | 15 | FVYM-CT | 1:14.71 | ||||||||||||||||||||||||||||||||
| 33.09 | 41.62 | |||||||||||||||||||||||||||||||||||
| 35 | Hawkins, Bonnie E | 15 | HNHT-CT | 1:17.32 | ||||||||||||||||||||||||||||||||
| 36.32 | 41.00 | |||||||||||||||||||||||||||||||||||
| 36 | Muse, Kelly | 15 | NWYL*-CT | x1:24.90 | ||||||||||||||||||||||||||||||||
| 38.89 | 46.01 | |||||||||||||||||||||||||||||||||||
| #4 Boys 15-18 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Murphy, Brendan | 16 | NWYL*-CT | 49.76 | 20.0 | |||||||||||||||||||||||||||||||
| 23.95 | 25.81 | |||||||||||||||||||||||||||||||||||
| 2 | Gronbeck, Christian | 15 | FVYM-CT | 49.84 | 17.0 | |||||||||||||||||||||||||||||||
| 23.90 | 25.94 | |||||||||||||||||||||||||||||||||||
| 3 | Bieber, Alex S | 15 | WCYM-CT | 50.13 | 16.0 | |||||||||||||||||||||||||||||||
| 23.97 | 26.16 | |||||||||||||||||||||||||||||||||||
| 4 | Horton, Peter | 16 | NMYB-CT | 50.43 | 15.0 | |||||||||||||||||||||||||||||||
| 24.34 | 26.09 | |||||||||||||||||||||||||||||||||||
| 5 | Durette, Chris | 17 | VALY-CT | 51.63 | 14.0 | |||||||||||||||||||||||||||||||
| 24.72 | 26.91 | |||||||||||||||||||||||||||||||||||
| 6 | Kobani, Nicholas A | 16 | WBCB-CT | 53.73 | 13.0 | |||||||||||||||||||||||||||||||
| 25.35 | 28.38 | |||||||||||||||||||||||||||||||||||
| 7 | Garrity, Andrew T | 16 | WBCB-CT | 53.81 | 12.0 | |||||||||||||||||||||||||||||||
| 25.34 | 28.47 | |||||||||||||||||||||||||||||||||||
| 8 | Voghel, Justin | 15 | FVYM-CT | 54.78 | 11.0 | |||||||||||||||||||||||||||||||
| 25.88 | 28.90 | |||||||||||||||||||||||||||||||||||
| 9 | Polaco, Joe | 17 | WBCB-CT | 54.94 | 9.0 | |||||||||||||||||||||||||||||||
| 26.28 | 28.66 | |||||||||||||||||||||||||||||||||||
| 10 | Dembowski, Nathan G | 16 | WCYM-CT | 55.10 | 7.0 | |||||||||||||||||||||||||||||||
| 26.27 | 28.83 | |||||||||||||||||||||||||||||||||||
| 11 | Marino, Sal N | 16 | NMYB-CT | 55.21 | 6.0 | |||||||||||||||||||||||||||||||
| 26.67 | 28.54 | |||||||||||||||||||||||||||||||||||
| 12 | Bjornberg, Adam P | 17 | WDOL-CT | 55.76 | 5.0 | |||||||||||||||||||||||||||||||
| 26.06 | 29.70 | |||||||||||||||||||||||||||||||||||
| 13 | Sniffin, Brian E | 17 | WCYM-CT | 56.17 | 4.0 | |||||||||||||||||||||||||||||||
| 26.92 | 29.25 | |||||||||||||||||||||||||||||||||||
| 14 | Smith, Thomas | 16 | NWYL*-CT | 56.53 | 3.0 | |||||||||||||||||||||||||||||||
| 27.50 | 29.03 | |||||||||||||||||||||||||||||||||||
| 15 | Jelaska, Duje | 16 | WCYM-CT | 56.68 | 2.0 | |||||||||||||||||||||||||||||||
| 27.18 | 29.50 | |||||||||||||||||||||||||||||||||||
| 16 | Hung, Abben M | 15 | WCYM-CT | x57.73 | ||||||||||||||||||||||||||||||||
| 27.14 | 30.59 | |||||||||||||||||||||||||||||||||||
| 17 | Garrity, Edward | 15 | WBCB-CT | 58.14 | 1.0 | |||||||||||||||||||||||||||||||
| 27.36 | 30.78 | |||||||||||||||||||||||||||||||||||
| 18 | Gerard, Will | 16 | WBCB-CT | x58.32 | ||||||||||||||||||||||||||||||||
| 27.87 | 30.45 | |||||||||||||||||||||||||||||||||||
| 19 | Delia, George D | 15 | WCYM-CT | x59.11 | ||||||||||||||||||||||||||||||||
| 29.05 | 30.06 | |||||||||||||||||||||||||||||||||||
| 20 | Baran, Jeffery | 15 | NMYB-CT | 59.37 | ||||||||||||||||||||||||||||||||
| 28.66 | 30.71 | |||||||||||||||||||||||||||||||||||
| 21 | Thomsen, Niels | 15 | RAYS-CT | 59.49 | ||||||||||||||||||||||||||||||||
| 28.53 | 30.96 | |||||||||||||||||||||||||||||||||||
| 22 | Kelly, Eric D | 15 | WDOL-CT | 1:00.20 | ||||||||||||||||||||||||||||||||
| 28.70 | 31.50 | |||||||||||||||||||||||||||||||||||
| 23 | Moen, James E | 17 | WCYM-CT | x1:00.60 | ||||||||||||||||||||||||||||||||
| 28.53 | 32.07 | |||||||||||||||||||||||||||||||||||
| 24 | Guerra, Nick | 16 | WBCB-CT | x1:02.42 | ||||||||||||||||||||||||||||||||
| 29.31 | 33.11 | |||||||||||||||||||||||||||||||||||
| 25 | Santiago, Travis M | 15 | WDOL-CT | 1:02.81 | ||||||||||||||||||||||||||||||||
| 29.61 | 33.20 | |||||||||||||||||||||||||||||||||||
| 26 | Tang, Keith H | 15 | WDOL-CT | 1:03.21 | ||||||||||||||||||||||||||||||||
| 30.72 | 32.49 | |||||||||||||||||||||||||||||||||||
| 27 | Shortell, James | 18 | VALY-CT | 1:04.89 | ||||||||||||||||||||||||||||||||
| 31.44 | 33.45 | |||||||||||||||||||||||||||||||||||
| 28 | Hein, Jack | 15 | VALY-CT | 1:07.23 | ||||||||||||||||||||||||||||||||
| 31.58 | 35.65 | |||||||||||||||||||||||||||||||||||
| --- | Meskill, Timothy | 16 | NMYB-CT | DQ | ||||||||||||||||||||||||||||||||
| 25.66 | 27.90 | |||||||||||||||||||||||||||||||||||
| #5 Girls 13-14 100 Yard Free | ||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||||
| 1 | Beneke, Brynne E | 13 | NWYL*-CT | 56.46 | 20.0 | |||||||||||||||||||||||||||||||
| 27.47 | 28.99 | |||||||||||||||||||||||||||||||||||
| 2 | Nardella-Page, Alicia M | 14 | WBCB-CT | 59.54 | 17.0 | |||||||||||||||||||||||||||||||
| 28.26 | 31.28 | |||||||||||||||||||||||||||||||||||
| 3 | Burke, Laurel J | 14 | NMYB-CT | 59.75 | 16.0 | |||||||||||||||||||||||||||||||
| 28.64 | 31.11 | |||||||||||||||||||||||||||||||||||
| 4 | Smart, Maddy M | 13 | WCYM-CT | 1:00.71 | 15.0 | |||||||||||||||||||||||||||||||
| 29.31 | 31.40 | |||||||||||||||||||||||||||||||||||
| 5 | Heaton, Maggie L | 14 | WCYM-CT | 1:01.11 | 14.0 | |||||||||||||||||||||||||||||||
| 29.47 | 31.64 | |||||||||||||||||||||||||||||||||||
| 6 | King, Katie J | 14 | NWYL*-CT | 1:04.44 | 13.0 | |||||||||||||||||||||||||||||||
| 30.67 | 33.77 | |||||||||||||||||||||||||||||||||||
| 7 | Mongillo, Melanie | 13 | RAYS-CT | 1:05.03 | 12.0 | |||||||||||||||||||||||||||||||
| 31.22 | 33.81 | |||||||||||||||||||||||||||||||||||
| 8 | Bystrak, Tina | 14 | RAYS-CT | 1:05.09 | 11.0 | |||||||||||||||||||||||||||||||
| 31.12 | 33.97 | |||||||||||||||||||||||||||||||||||
| 9 | Wiacek, Martyna A | 14 | NWYL*-CT | 1:05.20 | 9.0 | |||||||||||||||||||||||||||||||
| 31.49 | 33.71 | |||||||||||||||||||||||||||||||||||
| 10 | Masselli, Jennifer | 13 | NMYB-CT | 1:05.24 | 7.0 | |||||||||||||||||||||||||||||||
| 31.89 | 33.35 | |||||||||||||||||||||||||||||||||||
| 11 | Holzer, Courtney M | 14 | NMYB-CT | 1:05.42 | 6.0 | |||||||||||||||||||||||||||||||
| 31.70 | 33.72 | |||||||||||||||||||||||||||||||||||
| 12 | Kelley, Audrey | 13 | FVYM-CT | 1:05.45 | 5.0 | |||||||||||||||||||||||||||||||
| 32.25 | 33.20 | |||||||||||||||||||||||||||||||||||
| 13 | Jelaska, Andrea | 13 | WCYM-CT | 1:05.60 | 4.0 | |||||||||||||||||||||||||||||||
| 32.06 | 33.54 | |||||||||||||||||||||||||||||||||||
| 14 | Smith, Leslie | 14 | NWYL*-CT | 1:05.65 | 3.0 | |||||||||||||||||||||||||||||||
| 30.95 | 34.70 | |||||||||||||||||||||||||||||||||||
| 15 | Kobani, Kelly R | 14 | WBCB-CT | 1:05.69 | 2.0 | |||||||||||||||||||||||||||||||
| 31.26 | 34.43 | |||||||||||||||||||||||||||||||||||
| 16 | Miller, Sarah | 14 | WDOL-CT | 1:06.15 | 1.0 | |||||||||||||||||||||||||||||||
| 31.45 | 34.70 | |||||||||||||||||||||||||||||||||||
| 17 | Dembowski, Erica L | 13 | WCYM-CT | 1:06.63 | ||||||||||||||||||||||||||||||||
| 32.34 | 34.29 | |||||||||||||||||||||||||||||||||||
| 18 | Fede, Anna | 13 | FVYM-CT | 1:06.68 | ||||||||||||||||||||||||||||||||
| 31.05 | 35.63 | |||||||||||||||||||||||||||||||||||
| 19 | Delia, Aless E | 13 | WCYM-CT | x1:07.10 | ||||||||||||||||||||||||||||||||
| 32.31 | 34.79 | |||||||||||||||||||||||||||||||||||
| 20 | Dunleavy, Annie D | 13 | WDOL-CT | 1:07.18 | ||||||||||||||||||||||||||||||||
| 32.51 | 34.67 | |||||||||||||||||||||||||||||||||||
| 21 | Kenney, Melissa | 13 | RAYS-CT | 1:07.74 | ||||||||||||||||||||||||||||||||
| 32.45 | 35.29 | |||||||||||||||||||||||||||||||||||
| 22 | Perry, Emily A | 14 | WCYM-CT | x1:08.10 | ||||||||||||||||||||||||||||||||
| 32.88 | 35.22 | |||||||||||||||||||||||||||||||||||
| 23 | Rehm, Holly A | 13 | WCYM-CT | x1:09.21 | ||||||||||||||||||||||||||||||||
| 33.83 | 35.38 | |||||||||||||||||||||||||||||||||||
| 24 | Bieber, Jessica M | 13 | WCYM-CT | x1:09.40 | ||||||||||||||||||||||||||||||||
| 32.94 | 36.46 | |||||||||||||||||||||||||||||||||||
| 25 | Ahern, Caitlynn R | 14 | VALY-CT | 1:10.93 | ||||||||||||||||||||||||||||||||
| 35.29 | 35.64 | |||||||||||||||||||||||||||||||||||
