| Northern Middlesex YMCA | Hy-Tek's MEET MANAGER 9:20 AM 8/6/2008 Page 1 | |||||||||||||||||||||||||||||||||||
| 08 SummerChamps - 7/25/2008 to 7/26/2008 | ||||||||||||||||||||||||||||||||||||
| Results - 2008 Yankee Cluster Summer Champs 7/26/08 | ||||||||||||||||||||||||||||||||||||
| #30 Mixed 9-10 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||
| 1 | NWYL*-CT | A | 2:33.72 | 40.0 | ||||||||||||||||||||||||||||||||
| Pulica, Rachael W9 | Beneke, Lars D M10 | |||||||||||||||||||||||||||||||||||
| Wassik, Jack M10 | Schor, Stephanie W10 | |||||||||||||||||||||||||||||||||||
| 2 | WDOL-CT | A | 2:33.85 | 34.0 | ||||||||||||||||||||||||||||||||
| Driscoll, Robert D M10 | Albe, Amber B W10 | |||||||||||||||||||||||||||||||||||
| Anderson, Claire M W10 | May, Alexander N M10 | |||||||||||||||||||||||||||||||||||
| 3 | WCYM-CT | A | 2:44.14 | |||||||||||||||||||||||||||||||||
| Ragatz, Jeff D M9 | Makris, Hannah K W10 | |||||||||||||||||||||||||||||||||||
| Dudhedia, Pooja M W9 | Joyce, Christopher M M9 | |||||||||||||||||||||||||||||||||||
| 4 | NMYB-CT | A | 2:48.11 | 32.0 | ||||||||||||||||||||||||||||||||
| Hernandez, Emilie M W10 | Romeyn, Eliza D W10 | |||||||||||||||||||||||||||||||||||
| Brone, Abby K W10 | Walden, Travis M10 | |||||||||||||||||||||||||||||||||||
| 5 | VALY-CT | A | 2:48.20 | 30.0 | ||||||||||||||||||||||||||||||||
| Laing, Abby E W10 | Crocamo, Emma G W10 | |||||||||||||||||||||||||||||||||||
| Ahern, Haley G W9 | Hamme, Ryan M10 | |||||||||||||||||||||||||||||||||||
| 45.76 | 36.41 | 43.11 | 42.92 | |||||||||||||||||||||||||||||||||
| 6 | NWYL*-CT | C | x2:49.17 | |||||||||||||||||||||||||||||||||
| Campbell, Connor M9 | Davis, Elena W10 | |||||||||||||||||||||||||||||||||||
| Mahan, Shea M10 | Petraitis, Jillian W10 | |||||||||||||||||||||||||||||||||||
| 7 | WCYM-CT | B | x2:56.38 | 28.0 | ||||||||||||||||||||||||||||||||
| Poplardo Jr., Mikey R M9 | Bowers, Ali M W9 | |||||||||||||||||||||||||||||||||||
| Brown, Rachel H W10 | Arne, Ben N M10 | |||||||||||||||||||||||||||||||||||
| 8 | WDOL-CT | B | x3:02.97 | |||||||||||||||||||||||||||||||||
| Dulak, Holly W10 | Mckeehan, Leah M W10 | |||||||||||||||||||||||||||||||||||
| Neri, Julia D W10 | Pello, Benjamin W M10 | |||||||||||||||||||||||||||||||||||
| 43.61 | 55.51 | 46.79 | 37.06 | |||||||||||||||||||||||||||||||||
| 9 | FVYM-CT | A | 3:10.99 | 26.0 | ||||||||||||||||||||||||||||||||
| Saperstein, Harry M9 | Hamlin, Bethany W10 | |||||||||||||||||||||||||||||||||||
| Corcoran, Hollyy W9 | Vitti, Christian M8 | |||||||||||||||||||||||||||||||||||
| 47.14 | 51.16 | 54.44 | 38.25 | |||||||||||||||||||||||||||||||||
| 10 | WCYM-CT | C | x3:19.04 | |||||||||||||||||||||||||||||||||
| Weinstein, Celia M W9 | Wootton, Amelia E W9 | |||||||||||||||||||||||||||||||||||
| Herrick, Grace D W9 | Lee, Gavin S M9 | |||||||||||||||||||||||||||||||||||
| 56.18 | 49.21 | 1:33.65 | ||||||||||||||||||||||||||||||||||
| 11 | WDOL-CT | E | x3:48.02 | |||||||||||||||||||||||||||||||||
| Blakeslee, Shannon R W9 | DiDomenico, Tess A W9 | |||||||||||||||||||||||||||||||||||
| Dulak, Maggie W10 | Gorero, Josh D M9 | |||||||||||||||||||||||||||||||||||
| --- | NWYL*-CT | B | DQ | |||||||||||||||||||||||||||||||||
| Gray, Jessica W9 | Moreau, Jeanine W10 | |||||||||||||||||||||||||||||||||||
| Kamianowski, Peter M10 | Dunn, Kelly W10 | |||||||||||||||||||||||||||||||||||
| 44.61 | 43.67 | 49.87 | 31.51 | |||||||||||||||||||||||||||||||||
| --- | WDOL-CT | D | DQ | |||||||||||||||||||||||||||||||||
| Meyers, Brendan M9 | Merrill, Kayla M W10 | |||||||||||||||||||||||||||||||||||
| Herlihy, Danny J M10 | Jacome, Victor E M10 | |||||||||||||||||||||||||||||||||||
Combined Team Scores - Through Event 30 |
||||||||||||||||||||||||||||||||||||
| 1. | Northwest CT YMCA | 1034 | ||||||||||||||||||||||||||||||||||
| 2. | Western CT YMCA Mako Swim Team | 955 | ||||||||||||||||||||||||||||||||||
| 3. | N Middlesex YMCA | 725.5 | ||||||||||||||||||||||||||||||||||
| 4. | Waterbury YMCA Barracudas | 660 | ||||||||||||||||||||||||||||||||||
| 5. | Valley YMCA Sprinters | 438 | ||||||||||||||||||||||||||||||||||
| 6. | Wallingford YMCA Dolphins | 419.5 | ||||||||||||||||||||||||||||||||||
| 7. | Farmington Valley YMCA Tsunami | 367 | ||||||||||||||||||||||||||||||||||
| 8. | Southington YMCA Stingrays | 153 | ||||||||||||||||||||||||||||||||||
| 9. | Hamden/North Haven Typhoons | 31 | ||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 30 |
||||||||||||||||||||||||||||||||||||
| 1. | Northwest CT YMCA | 568 | ||||||||||||||||||||||||||||||||||
| 2. | Western CT YMCA Mako Swim Team | 331 | ||||||||||||||||||||||||||||||||||
| 3. | N Middlesex YMCA | 293.5 | ||||||||||||||||||||||||||||||||||
| 4. | Valley YMCA Sprinters | 197 | ||||||||||||||||||||||||||||||||||
| 5. | Waterbury YMCA Barracudas | 192 | ||||||||||||||||||||||||||||||||||
| 6. | Wallingford YMCA Dolphins | 80.5 | ||||||||||||||||||||||||||||||||||
| 7. | Southington YMCA Stingrays | 70 | ||||||||||||||||||||||||||||||||||
| 8. | Farmington Valley YMCA Tsunami | 50 | ||||||||||||||||||||||||||||||||||
| 9. | Hamden/North Haven Typhoons | 2 | ||||||||||||||||||||||||||||||||||
Men - Team Rankings - Through Event 30 |
||||||||||||||||||||||||||||||||||||
| 1. | Western CT YMCA Mako Swim Team | 436 | ||||||||||||||||||||||||||||||||||
| 2. | Waterbury YMCA Barracudas | 340 | ||||||||||||||||||||||||||||||||||
| 3. | Northwest CT YMCA | 272 | ||||||||||||||||||||||||||||||||||
| 4. | Farmington Valley YMCA Tsunami | 235 | ||||||||||||||||||||||||||||||||||
| 5. | N Middlesex YMCA | 226 | ||||||||||||||||||||||||||||||||||
| 6. | Wallingford YMCA Dolphins | 169 | ||||||||||||||||||||||||||||||||||
| 7. | Valley YMCA Sprinters | 79 | ||||||||||||||||||||||||||||||||||
| 8. | Southington YMCA Stingrays | 33 | ||||||||||||||||||||||||||||||||||
| 9. | Hamden/North Haven Typhoons | 29 | ||||||||||||||||||||||||||||||||||