Licensed to Northern Middlesex YMCA    Hy-Tek's Meet Manager 2/20/2008 02:27 PM
       2008 Winter Yankee Cluster Championships - 2/22/2008 to 2/24/2008       
                                  Psych Sheet                                  
 
Event 1  Girls 11-12 100 Yard Backstroke
===============================================================================
      1:12.60  YNE
     Name                         Age Team
===============================================================================
  1  Power, Noelene A              12 Sec-CT                    1:07.53  YNE   
  2  Ferguson, Sarah               12 MYST-CT                   1:10.56  YNE   
  3  Ward, Kelly                   12 FV Tsunamis-CT            1:12.95        
  4  Morris, Olivia M              11 NWYL*-CT                  1:15.49        
  5  Palicz, Samantha V            11 Makos-CT                  1:15.54        
  6  Wall, Kristen                 12 TigerSharks-CT            1:15.97        
  7  Beggins, Catie                12 NMYB-CT                   1:18.01        
  8  Traub, Mollie                 12 NWYL*-CT                  1:18.25        
  9  Sullivan, Kara                12 Stingrays-CT              1:19.72        
 10  Larkins, Kameryn A            12 WDOL-CT                   1:21.75        
 11  Finkelstein, Lily             11 Sec-CT                    1:22.33        
 12  Potter, Molly                 12 Stingrays-CT              1:22.68        
 13  Liu, Jane                     11 TigerSharks-CT            1:22.97        
 14  Kline, Katie A                11 Makos-CT                  1:25.12        
 15  Moffa, Jamie                  12 FV Tsunamis-CT            1:25.50        
 16  Emery, Kathryn                11 TigerSharks-CT            1:26.41        
 17  Fetchel, Carolyn              11 NMYB-CT                   1:26.55        
 18  Robison, Katie E              12 WDOL-CT                   1:26.59        
 19  Jablon, Paige                 11 Sec-CT                    1:27.23        
 20  Smith, Olivia                 11 TigerSharks-CT            1:29.51        
 21  Fitzgerald, Hailey R          12 WDOL-CT                   1:30.43        
 22  Lentini, Julia                11 NMYB-CT                   1:32.72        
 23  Warzecha, Angela              11 NMYB-CT                   1:41.25        
 24  Slawinowski, Leah             12 NMYB-CT                   1:41.92        
 25  Barsalou, Danielle            11 WDOL-CT                   1:53.29        
 26  Landry, Paxton M              11 WDOL-CT                   1:53.55        
 27  Pashley, Kendra J             12 WDOL-CT                   2:14.53        
 28  Ford, Julia                   11 NWYL*-CT                  2:19.85        
 
Event 2  Boys 11-12 100 Yard Backstroke
===============================================================================
      1:14.90  YNE
     Name                         Age Team
===============================================================================
  1  Dumais, Billy                 12 Sec-CT                    1:07.76  YNE   
  2  Carlsen, Nicholas K           12 Makos-CT                  1:11.00  YNE   
  3  Huffman, Richard T            11 Makos-CT                  1:11.04  YNE   
  4  Miller, Nick B                11 Makos-CT                  1:12.64  YNE   
  5  Buczynski, Robert J           11 MRDN-CT                   1:17.75        
  6  McLaughlin, Kevin             11 TigerSharks-CT            1:21.18        
  7  Champagne, Conor              11 NMYB-CT                   1:22.58        
  8  Campbell, Alex                12 NWYL*-CT                  1:23.19        
  9  Deakin, Seamus G              12 Makos-CT                  1:23.48        
 10  Baran, Robert                 11 NMYB-CT                   1:24.16        
 11  Pandolfi, Joseph              11 NMYB-CT                   1:24.96        
 12  Toback, Austin                11 Sec-CT                    1:27.16        
 13  Gordon, Jacob                 12 Sec-CT                    1:27.29        
 14  Shea, Christopher             12 NWYL*-CT                  1:28.83        
 15  Cunningham, Nathan            11 NWYL*-CT                  1:29.68        
 16  May, Michael T                11 WDOL-CT                   1:32.61        
 17  Lofquist, Eric                12 WDOL-CT                   1:33.83        
 18  Lanahan, Patrick R            11 WDOL-CT                   1:38.47        
 19  DE Souza, Gabriel P           11 Makos-CT                  1:39.93        
 20  Hall, Adam                    12 NWYL*-CT                  1:45.15        
 21  Chuchoque, Santiago           12 WDOL-CT                   1:46.22        
 22  McDermott, Mike               11 Sec-CT                    1:50.95        
 23  Dixon, Jake                   12 NWYL*-CT                       NT        
 
Event 3  Girls 15-18 200 Yard IM
===============================================================================
      2:27.00  YNE
     Name                         Age Team
===============================================================================
  1  Power, Siusi M                17 Sec-CT                    2:15.92  YNE   
  2  Hanrahan, Jessie M            15 Sprinters-CT              2:21.67  YNE   
  3  Nickerson, Ursula             17 NWYL*-CT                  2:21.69  YNE   
  4  Kiely, Kathryn A              15 Sprinters-CT              2:24.27  YNE   
  5  Strelez, Carly R              15 Makos-CT                  2:24.37  YNE   
  6  Hagen, Brynn R                17 Sec-CT                    2:24.66  YNE   
  7  Smigelski, Abby               17 Stingrays-CT              2:25.80  YNE   
  8  Holmes, Krysta M              16 NMYB-CT                   2:28.16        
  9  Roy, Gen M                    17 NMYB-CT                   2:32.16        
 10  Meacham, Kelly                17 Stingrays-CT              2:32.98        
 11  Fitzner, Alex K               15 NMYB-CT                   2:34.28        
 12  Cleary, Emily J               15 Sec-CT                    2:36.90        
 13  Barnard, Shannen              15 Sec-CT                    2:37.75        
 14  Fernandes, Cecilia            16 Waterbury YMCA-CT         2:37.96        
 15  Hofer, Sydney                 15 TigerSharks-CT            2:40.23        
 16  Wilson, Meghan                16 NWYL*-CT                  2:41.04        
 17  Tubis, Kasia N                16 WDOL-CT                   2:42.91        
 18  Light, Alicia M               15 NMYB-CT                   2:45.17        
 19  Corcoran, Mollie              15 Waterbury YMCA-CT         2:48.59        
 20  Lillquist, Rebecca E          15 Sec-CT                    2:49.95        
 21  Adams, Katie E                15 Makos-CT                  2:52.31        
 22  Martin, Sam A                 15 Makos-CT                  2:59.32        
 23  Piotrowski, Paulina           16 Stingrays-CT              2:59.85        
 
Event 4  Boys 15-18 200 Yard IM
===============================================================================
      2:16.00  YNE
     Name                         Age Team
===============================================================================
  1  Klee, Justin B                17 Sec-CT                    2:10.20  YNE   
  2  Winters, Kyle L               12 Makos-CT                  2:40.47        
  3  Nabozny, Brendan R            14 Makos-CT                  2:41.27        
  4  Kinsman, Nicholas             13 NMYB-CT                   2:58.32        
  5  Ren, Charley                  12 Sec-CT                    3:05.00        
  6  Alfultis, Matthew             12 Sec-CT                    3:15.00        
  7  Ely, Aidan                    12 Sec-CT                    3:45.00        
 
Event 5  Girls 13-14 200 Yard IM
===============================================================================
      2:29.00  YNE
     Name                         Age Team
===============================================================================
  1  Beneke, Brynne E              13 NWYL*-CT                  2:18.29  YNE   
  2  Crocamo, Maggie J             14 Sprinters-CT              2:26.69  YNE   
  3  Burke, Laurel J               13 NMYB-CT                   2:28.25  YNE   
  4  King, Katie J                 13 NWYL*-CT                  2:31.56        
  5  Melville, Kalli S             14 Makos-CT                  2:32.20        
  6  Navetta, Marie K              14 Sec-CT                    2:32.66        
  7  Kunkel, Grace                 13 TigerSharks-CT            2:33.79        
  8  Kim, Eugenia L                13 NMYB-CT                   2:36.06        
  9  Gatheral, Abby                13 Sec-CT                    2:39.41        
 10  Drogosz, Sylvia               13 TigerSharks-CT            2:41.00        
 11  Dawley, Tara C                13 Makos-CT                  2:42.18        
 12  Fisher, Lindsay               13 Sec-CT                    2:42.54        
 13  Menendez, Cecilia             13 TigerSharks-CT            2:43.20        
 14  Fahey, Evelyn J               14 Makos-CT                  2:43.95        
 15  Dembowski, Erica L            13 Makos-CT                  2:44.00        
 16  Dunleavy, Annie D             13 WDOL-CT                   2:44.17        
 17  Kenney, Melissa               13 Stingrays-CT              2:46.13        
 18  Papale, Alexandra N           13 WDOL-CT                   2:52.40        
 19  Westlake, Shea E              13 Makos-CT                  3:01.71        
 20  Perry, Emily A                14 Makos-CT                  3:04.56        
 21  Oliveira, Karen S             13 Makos-CT                  3:04.95        
 22  Almeida, Rebecca M            13 Makos-CT                  3:10.56        
 23  Donnelly, Clare E             13 Makos-CT                  3:12.31        
 24  Kaptain, Sierra S             13 HYSD-CT                   3:36.16        
 25  Swann, Kate M                 13 HYSD-CT                        NT        
 
Event 6  Boys 13-14 200 Yard IM
===============================================================================
      2:26.80  YNE
     Name                         Age Team
===============================================================================
  1  Hashmi, Jamil                 13 FV Tsunamis-CT            2:23.78  YNE   
  2  Trebilcock, Eamon             14 NWYL*-CT                  2:24.93  YNE   
  3  Cooney, Jesse                 13 TigerSharks-CT            2:25.55  YNE   
  4  Budlong, Jonathan             13 FV Tsunamis-CT            2:26.62  YNE   
  5  Buderwitz, Joe M              13 Makos-CT                  2:29.07        
  6  Petit, Michael                13 Stingrays-CT              2:37.19        
  7  Mackiewicz, Kevin R           13 WDOL-CT                   2:42.90        
  8  Nonken, Benjamin              13 TigerSharks-CT            2:50.50        
  9  Rusk, Ryan                    14 NMYB-CT                   2:59.34        
 10  Lua, Daniel                   13 Sec-CT                    3:01.44        
 11  Rowell, Matthew A             13 MRDN-CT                   3:24.63        
 12  Zhao, Nathan                  13 Sec-CT                    3:30.00        
 
Event 7  Girls 11-12 200 Yard Freestyle
===============================================================================
      2:19.00  YNE
     Name                         Age Team
===============================================================================
  1  Hespeler, Jessica             12 MYST-CT                   2:03.38  YNE   
  2  Power, Noelene A              12 Sec-CT                    2:08.30  YNE   
  3  Lee, Veronica                 12 Sec-CT                    2:17.75  YNE   
  4  Masselli, Jennifer            12 NMYB-CT                   2:23.12        
  5  Marquardt, Haley              12 Stingrays-CT              2:24.45        
  6  Mihalek, Katie                11 TigerSharks-CT            2:25.15        
  7  Morris, Olivia M              11 NWYL*-CT                  2:25.15        
  8  McDermott, Allison            12 Sec-CT                    2:27.50        
  9  Leonard, Elizabeth            12 TigerSharks-CT            2:28.18        
 10  Dinovelli, Sarah              11 MYST-CT                   2:28.37        
 11  Jelaska, Andrea               12 Makos-CT                  2:33.37        
 12  Russo, Victoria E             12 Waterbury YMCA-CT         2:34.28        
 13  Maguire, Katie                12 Sec-CT                    2:35.49        
 14  Styrczula, Megan              12 TigerSharks-CT            2:38.03        
 15  Bieber, Jessica M             12 Makos-CT                  2:40.34        
 16  Norton, Emily                 12 NMYB-CT                   2:40.58        
 17  Scotto, Ashley                11 NMYB-CT                   2:41.43        
 18  Williams, Taegan W            11 Stingrays-CT              2:42.42        
 19  Moffa, Jamie                  12 FV Tsunamis-CT            2:48.19        
 20  Brooks, Taylor                12 Waterbury YMCA-CT         2:49.96        
 21  Whittington, Kristina         12 MYST-CT                   2:54.15        
 22  Cunningham, Alex              11 FV Tsunamis-CT            2:59.28        
 23  Dussetschleger, Marisa        12 Sprinters-CT              3:00.10        
 24  Landry, Paxton M              11 WDOL-CT                   3:10.64        
 25  Barsalou, Danielle            11 WDOL-CT                   3:24.53        
 26  Vitale, Kathryn R             12 WDOL-CT                   3:25.87        
 27  Cullagh, Kaitlyn E            11 WDOL-CT                   3:28.13        
 28  Goldstein, Rebecca F          12 WDOL-CT                   3:45.83        
 
Event 8  Boys 11-12 200 Yard Freestyle
===============================================================================
      2:22.00  YNE
     Name                         Age Team
===============================================================================
  1  Opsahl, Adam                  12 Sec-CT                    2:09.03  YNE   
  2  Martin, Scott M               12 Makos-CT                  2:10.38  YNE   
  3  Miller, Nick B                11 Makos-CT                  2:13.75  YNE   
  4  Berg, Christian N             12 Sec-CT                    2:19.71  YNE   
  5  Traub, Matthew                11 NWYL*-CT                  2:20.31  YNE   
  6  Kosakowski, Zachary           11 Sec-CT                    2:22.28        
  7  Chisholm, Matt                11 TigerSharks-CT            2:27.89        
  8  Gilliland, Andrew             11 NMYB-CT                   2:35.06        
  9  Baran, Robert                 11 NMYB-CT                   2:38.94        
 10  DE Souza, Gabriel P           11 Makos-CT                  2:52.61        
 11  Koziol, Kyle                  12 TigerSharks-CT            2:57.11        
 12  Shea, Christopher             12 NWYL*-CT                  3:06.14        
 13  Lofquist, Eric                12 WDOL-CT                   3:07.26        
 14  Villeneuve, Gabriel           12 MRDN-CT                   3:19.13        
 15  Carboni, Ryan D               12 WDOL-CT                   3:25.98        
 16  Ellsworth, Ian                12 NWYL*-CT                       NT        
 
Event 9  Girls 15-18 500 Yard Freestyle
===============================================================================
      5:52.00  YNE
     Name                         Age Team
===============================================================================
  1  Olson, Hannah                 15 NWYL*-CT                  5:32.41  YNE   
  2  Broderick, Jessica            16 Waterbury YMCA-CT         5:42.22  YNE   
  3  Linstrum, Kelsey M            15 Makos-CT                  5:47.51  YNE   
  4  Shortell, Brittany A          17 Sprinters-CT              5:49.84  YNE   
  5  Hoffman, Erin E               15 NMYB-CT                   5:51.06  YNE   
  6  Berg, Jessica L               17 Sec-CT                    5:54.63        
  7  Ossola, Ellen                 17 Stingrays-CT              5:57.75        
  8  Roy, Gen M                    17 NMYB-CT                   5:58.61        
  9  Chen, Karen                   15 Sec-CT                    5:58.71        
 10  Smith, Hannah                 16 NWYL*-CT                  6:00.84        
 11  Newton, Emily                 16 Sec-CT                    6:02.75        
 12  Cleary, Emily J               15 Sec-CT                    6:08.50        
 13  McGuire, Jessica M            15 Waterbury YMCA-CT         6:09.42        
 14  Kearns, Brittany M            16 Makos-CT                  6:19.43        
 15  Stolz, Julie                  17 Stingrays-CT              6:21.49        
 16  Hofer, Sydney                 15 TigerSharks-CT            6:24.09        
 17  Egbert, Hannah                15 Makos-CT                  6:27.89        
 18  Larocco, Alexa                17 NWYL*-CT                  6:45.65        
 19  McCane, Tara                  17 NWYL*-CT                  6:53.86        
 20  Piotrowski, Paulina           16 Stingrays-CT              6:58.40        
 21  Ciniglio, Francesca           15 Stingrays-CT              7:10.44        
 22  O'Donnell, Kelly              15 TigerSharks-CT            7:24.37        
 
Event 10  Boys 15-18 500 Yard Freestyle
===============================================================================
      5:35.00  YNE
     Name                         Age Team
===============================================================================
  1  Klee, Jared E                 17 Sec-CT                    5:48.10        
  2  Alfultis, Matthew             12 Sec-CT                    6:45.00        
  3  Ely, Aidan                    12 Sec-CT                    7:00.00        
  4  Ren, Charley                  12 Sec-CT                    7:00.00        
  5  Carnein, Dan                  13 TigerSharks-CT            7:11.29        
  6  Fahey, Sean T                 13 Makos-CT                  7:19.18        
  7  Robles, Elliot R              12 Makos-CT                       NT        
 
Event 11  Girls 11-12 100 Yard Breaststroke
===============================================================================
      1:22.00  YNE
     Name                         Age Team
===============================================================================
  1  Dyson, MaryKate               12 TigerSharks-CT            1:18.00  YNE   
  2  Smart, Maddy M                12 Makos-CT                  1:18.03  YNE   
  3  Zacchia, Amanda               12 Stingrays-CT              1:18.64  YNE   
  4  Krzesik, Sarah                12 Stingrays-CT              1:20.38  YNE   
  5  Driscoll, Holland A           11 WDOL-CT                   1:23.95        
  6  Weathers, Nora                12 TigerSharks-CT            1:25.60        
  7  Regan, Courtney T             11 Makos-CT                  1:25.87        
  8  Laska, Kelly                  11 TigerSharks-CT            1:26.15        
  9  Ferrarie, Stephanie N         11 Makos-CT                  1:27.52        
 10  Dean, Laurel                  11 Stingrays-CT              1:27.64        
 11  Cunningham, Alex              11 FV Tsunamis-CT            1:31.21        
 12  Chamis, Hannah                12 Stingrays-CT              1:33.13        
 13  Yacobacci, Nicole             12 Sprinters-CT              1:33.28        
 14  Baribault, Alyson             11 Stingrays-CT              1:33.28        
 15  Niemiec, Emily S              11 MRDN-CT                   1:33.56        
 16  Bowen, Alexis                 11 NMYB-CT                   1:33.83        
 17  Fitzgerald, Hailey R          12 WDOL-CT                   1:35.47        
 18  Norton, Emily                 12 NMYB-CT                   1:36.32        
 19  Kerr, Allison                 12 Sec-CT                    1:36.49        
 20  Sousa, Abigail                11 NMYB-CT                   1:36.80        
 21  Reiss, Maeve                  11 TigerSharks-CT            1:40.18        
 22  Alonzo, Elizabeth             11 FV Tsunamis-CT            1:42.98        
 23  Gaskill, Claire               11 FV Tsunamis-CT            1:45.63        
 24  Parishi, Victoria             11 FV Tsunamis-CT            1:45.78        
 25  Fiorillo, Katie A             12 WDOL-CT                   1:52.96        
 26  Russo, Emily                  12 WDOL-CT                   2:00.91        
 27  Shannon, Emily                11 TigerSharks-CT            2:10.20        
 
Event 12  Boys 11-12 100 Yard Breaststroke
===============================================================================
      1:25.50  YNE
     Name                         Age Team
===============================================================================
  1  Moen, Matthew R               12 Makos-CT                  1:11.41  YNE   
  2  Carfi, Zach M                 12 Makos-CT                  1:13.23  YNE   
  3  Tran, Adam                    12 MYST-CT                   1:21.44  YNE   
  4  Guertin, Nicholas             12 TigerSharks-CT            1:27.37        
  5  Weeks, Russell                12 NMYB-CT                   1:27.57        
  6  Greenwood, Chris D            12 Makos-CT                  1:28.87        
  7  Ellsworth, Ian                12 NWYL*-CT                  1:29.77        
  8  Altschuler, Ben               11 TigerSharks-CT            1:30.47        
  9  Amleto, Marco                 11 NMYB-CT                   1:32.48        
 10  D'Agosta, Devon               12 NWYL*-CT                  1:36.15        
 11  May, Michael T                11 WDOL-CT                   1:38.14        
 12  DE Souza, Gabriel P           11 Makos-CT                  1:39.81        
 13  Kolk, Michael                 12 Sprinters-CT              1:48.42        
 14  Turon, Thomas                 11 NWYL*-CT                  1:50.53        
 15  Szarek, Szymon                11 NMYB-CT                   1:56.82        
 16  Lewis, Jason A                11 MRDN-CT                   1:57.27        
 17  Buczynski, Robert J           11 MRDN-CT                        NT        
 
Event 13  Girls 13-14 500 Yard Freestyle
===============================================================================
      5:51.50  YNE
     Name                         Age Team
===============================================================================
  1  Berg, Alivia K                14 Sec-CT                    5:12.22  YNE   
  2  Gunzl, Lena                   13 TigerSharks-CT            5:34.23  YNE   
  3  Traub, Krista J               13 NWYL*-CT                  5:41.72  YNE   
  4  Bystrak, Tamara               14 Stingrays-CT              5:48.98  YNE   
  5  Murphy, Amber M               13 NMYB-CT                   5:49.05  YNE   
  6  Melville, Megan A             14 Makos-CT                  5:55.10        
  7  Keywan, Chrissy               13 NWYL*-CT                  6:02.07        
  8  Bystrak, Tina                 14 Stingrays-CT              6:18.33        
  9  Kosakowski, Rebecca           14 Sec-CT                    6:20.00        
 10  Lee, Amy                      13 Sec-CT                    6:26.01        
 11  Munch, Brianne                13 Sec-CT                    6:30.00        
 12  Civitello, Amanda N           14 NMYB-CT                   6:32.21        
 13  Holzer, Courtney M            13 NMYB-CT                   6:32.95        
 14  Delia, Aless E                13 Makos-CT                  6:33.52        
 15  McCane, Meagan                14 NWYL*-CT                  6:34.06        
 16  Visentin, Julie L             13 NWYL*-CT                  6:41.51        
 17  Gulino, Kay                   14 TigerSharks-CT            6:47.35        
 18  Smith, Leslie                 14 NWYL*-CT                  6:55.03        
 19  Garboski, Taylor              14 NMYB-CT                   6:56.17        
 20  Vecchitto, Samantha           13 MRDN-CT                   7:01.86        
 21  Curtis, Sarah E               13 HYSD-CT                   7:10.91        
 22  Gennette, MaKenzi             13 NMYB-CT                   7:12.52        
 23  Oliveira, Karen S             13 Makos-CT                       NT        
 
Event 14  Boys 13-14 500 Yard Freestyle
===============================================================================
      5:47.00  YNE
     Name                         Age Team
===============================================================================
  1  Hashmi, Jamil                 13 FV Tsunamis-CT            5:43.34  YNE   
  2  Osborn, Iain A                13 Waterbury YMCA-CT         6:15.00        
  3  Butler, Landon                13 NWYL*-CT                  6:21.40        
  4  Navetta, Matt A               13 Sec-CT                    6:23.89        
  5  Sandrib, Eric                 13 NWYL*-CT                  6:28.58        
  6  Brockie, Calum                13 Stingrays-CT              6:31.68        
  7  Cooke, Ethan                  13 NMYB-CT                   6:41.70        
  8  Lua, Daniel                   13 Sec-CT                    7:00.00        
  9  Gerber, Alexander             13 Sec-CT                    7:00.00        
 10  Zhao, Nathan                  13 Sec-CT                    7:59.61        
 
Event 15  Girls 400 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Sec Dragons-CT  'A'                                        3:49.51        
  2  N Middlesex YMCA Barracudas-CT  'A'                        3:58.83        
     1) Reidy, Haylle B 13              2) Holzer, Alicia L 16            
     3) Holmes, Krysta M 16             4) Hoffman, Erin E 15             
  3  N Middlesex YMCA Barracudas-CT  'B'                        4:14.50        
     1) Roy, Gen M 17                   2) Fitzner, Alex K 15             
     3) Murphy, Amber M 13              4) Burke, Laurel J 13             
  4  Waterbury YMCA Barracudas-CT  'A'                          4:34.03        
     1) Fernandes, Cecilia 16           2) Russo, Victoria E 12           
     3) Corcoran, Mollie 15             4) McGuire, Jessica M 15          
  5  Hamden Y Sea Dragons-CT  'A'                                    NT        
 
Event 16  Boys 400 Yard Freestyle Relay
===============================================================================
     Team
===============================================================================
  1  Sec Dragons-CT  'A'                                        3:39.90        
  2  Northwest CT YMCA-CT  'A'                                       NT        
     1) Traub, Eric S 15                2) Mackstutis, Scott J 17         
     3) Dinwiddie, August N 17          4) Cswerko, Raymond W 14          
 
Event 17  Girls 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Waterbury YMCA Barracudas-CT  'A'                          1:19.22        
     1) Flaherty, Margaret A 8          2) Broderick, Scarlet S 8         
     3) Broderick, Hannah B 8           4) Belden, Sarah E 8              
  2  Wheeler Regional Tigersharks-CT  'A'                       1:20.64        
     1) Cooper, Natalie 8               2) Grillo, Natalie 8              
     3) Ben Mamoun, Leila 8             4) Foley, Emily 7                 
  3  Wallingford YMCA Dolphins-CT  'A'                          1:21.84        
     1) Driscoll, Kristina E 7          2) Blakeslee, Shannon R 8         
     3) Conchado, Carly A 7             4) DiDomenico, Tess A 8           
  4  N Middlesex YMCA Barracudas-CT  'A'                        1:23.38        
     1) Lange, Saige 8                  2) Fairchild, Lauren 8            
     3) Strom, Claire 8                 4) Sousa, Stephanie 8             
  5  Western CT YMCA Mako Swim Team-CT  'A'                     1:24.37        
     1) Wootton, Amelia E 8             2) Mendelson, Emily J 8           
     3) Robles, Geneva R 7              4) Canfield, Danielle E 8         
  6  Western CT YMCA Mako Swim Team-CT  'B'                     1:26.38        
     1) D'Aquila, Samantha R 8          2) Delia, Cami R 8                
     3) Beers, Emma L 8                 4) O'Leary, Madelyn D 7           
  7  Wheeler Regional Tigersharks-CT  'B'                       1:30.77        
     1) Zimmerman, Claire 8             2) Lugli, Gabriella 8             
     3) Menendez, Madeleine 7           4) Pringle, Laura 8               
  8  Northwest CT YMCA-CT  'A'                                  1:31.61        
     1) Mahan, Lydia 7                  2) Erwin, Annalise 8              
     3) Traub, Karen 8                  4) Makowski, Bethany Jo 8         
  9  Western CT YMCA Mako Swim Team-CT  'C'                     1:32.68        
     1) Bjornson, Sophie T 7            2) Herrick, Grace D 8             
     3) Fernandez, Julia P 8            4) Matlak, Claire 8               
 10  Western CT YMCA Mako Swim Team-CT  'D'                     1:35.19        
     1) Pendergast, Becca M 8           2) Carter, Maria R 8              
     3) Oakes, Diana N 8                4) Adams, Delaney F 8             
 11  Farmington Valley YMCA Tsunami-CT  'A'                     1:35.30        
     1) Fede, Sarah 8                   2) Doskos, Gabriela 8             
     3) Nicholson, Joanie 8             4) Russell, Megan 7               
 12  Sec Dragons-CT  'A'                                        1:36.29        
     1) Toback, Ashley 8                2) Saracovan, Michelle 7          
     3) Kozlowski, Amelia 6             4) Hungerford, Sydney 7           
 13  Wheeler Regional Tigersharks-CT  'C'                       1:37.72        
     1) Strassner, Jade 6               2) Emery, Kristen 7               
     3) Wall, Jennifer 7                4) Lugli, Katrina 8               
 14  Mystic Hammerheads-CT  'A'                                 1:39.12        
     1) Chidley, Nell 6                 2) Gao, Vivienne 8                
     3) Linhares, Grace 8               4) Reid, Isabelle 8               
 15  Valley YMCA Sprinters-CT  'A'                              1:41.16        
     1) Wilkinson, Bridget 8            2) Ritchie, Carlie 8              
     3) Rascoe, Kyla 8                  4) Tucker, Ashley 8               
 16  Wheeler Regional Tigersharks-CT  'D'                       1:51.48        
     1) Waldeck, Anna 7                 2) Cleary, Francesca 8            
     3) Cooper, Caroline 7              4) Feeley, Emma 7                 
 17  N Middlesex YMCA Barracudas-CT  'B'                        1:54.28        
     1) DiMare, Nicole 7                2) Testa, Stephanie 8             
     3) Hawkins, Jenny 7                4) D'Amico, Kelsey 7              
 18  Southington YMCA Stingrays-CT  'A'                         1:56.98        
     1) Bauer, Katherine 8              2) Gibney, Emily 8                
     3) Maciejewski, Emily 8            4) Mulholland, Gabrielle 8        
 19  Hamden Y Sea Dragons-CT  'A'                               1:59.36        
     1) Erodula, Nandini V 7            2) Tucker, Heather A 8            
     3) Andoh, Rachel 6                 4) Iannantuoni, Emily J 6         
 20  Farmington Valley YMCA Tsunami-CT  'B'                          NT        
     1) Edgren, Bailey 7                2) Erikson, Kathleen 8            
     3) Isakoff, Katelin 6              4) Perks, Sydney 6                
 21  Wallingford YMCA Dolphins-CT  'B'                               NT        
     1) DeFalco, Zoe 6                  2) Farquharson, Amy J 7           
     3) Noel, Lucy K 8                  4)                                
 22  Sec Dragons-CT  'B'                                             NT        
     1) Baukus, Grace 6                 2) Blackwood, Anna 6              
     3) McCaffrey, Annalise 6           4) Opsahl, Megan 7                
 
Event 18  Boys 8 & Under 100 Yard Medley Relay
===============================================================================
     Team
===============================================================================
  1  Western CT YMCA Mako Swim Team-CT  'A'                     1:13.00        
     1) Joyce, Christopher M 8          2) Li, Michael J 8                
     3) Wang, Luke L 8                  4) Regan, Billy T 7               
  2  Western CT YMCA Mako Swim Team-CT  'B'                     1:22.51        
     1) Joyce, Timmy M 6                2) Merkle, Nick L 8               
     3) Horan IV, Tommy W 8             4) Poplardo Jr., Mikey R 8        
  3  Wallingford YMCA Dolphins-CT  'A'                          1:26.39        
     1) Ferrauolo, Nick 8               2) Daly, Tyler C 8                
     3) May, David R 8                  4) Cosgrove, Ryan K 8             
  4  N Middlesex YMCA Barracudas-CT  'A'                        1:26.61        
     1) Gaylord, Terry D 8              2) Amleto, Christopher 8          
     3) Romeyn, Scott M 8               4) Czellecz, Zak 8                
  5  Sec Dragons-CT  'A'                                        1:32.17        
     1) Cicchiello, Christopher 7       2) Jarrett, Will 8                
     3) Song, Eric 7                    4) Smith, Wyatt 8                 
  6  Wheeler Regional Tigersharks-CT  'A'                       1:37.46        
     1) Johnson, Sam 8                  2) Gunzl, Lorenz 8                
     3) Leonard, Daniel 7               4) Marshall, Weston 8             
  7  Southington YMCA Stingrays-CT  'A'                         1:42.59        
     1) Bennett, Ethan 8                2) Fryer, Chris 7                 
     3) Longo, Stephen 8                4) Ramsey, PJ 8                   
  8  Northwest CT YMCA-CT  'A'                                  1:42.64        
     1) Bishop, Josh 8                  2) Stater, Brandon 8              
     3) Barth, JT 8                     4) Chiang, Kevin 8                
  9  Valley YMCA Sprinters-CT  'A'                              1:44.37        
     1) Minar, Thomas 6                 2) Falkowski, Noah 8              
     3) Rascoe, Kevin 7                 4) Hamme, Dylan 8                 
 10  Farmington Valley YMCA Tsunami-CT  'A'                     1:45.26        
     1) Kimble, Spencer 6               2) Kimble, Grant 8                
     3) Vitti, Christian 8              4) Carbon, Christopher 8          
 11  Mystic Hammerheads-CT  'A'                                 1:46.38        
     1) Green, Alex 8                   2) Pryor, Finn 8                  
     3) Wyper, Joseph 8                 4) Cekala, Ian 8                  
 12  Hamden Y Sea Dragons-CT  'A'                               1:58.56        
     1) Sahasrabudhe, Ankit 6           2) Munstermann, Will J 8          
     3) Tucker, Heston I 5              4) Cusno, Tyler A 7               
 13  Wallingford YMCA Dolphins-CT  'B'                               NT        
     1) Duarte, Sam J 8                 2) Gorero, Josh D 8               
     3) Wu, Christopher 6               4) Wang, Raymond D 7              
 14  Hamden Y Sea Dragons-CT  'B'                                    NT        
     1) Iannantuoni, Jack E 8           2) Hodes, Ehran W 8               
     3) Sakamoto, Kai S 6               4) Erodula, Kartik V 6            
 15  Sec Dragons-CT  'B'                                             NT        
     1) Couch, Seamus 8                 2) Harding, Anthony 8             
     3) McCarty, Brendan 8              4) Hillyer, Nathaniel 8           
 
Event 19  Girls 8 & Under 25 Yard Freestyle
===============================================================================
        16.80  YNE
     Name                         Age Team
===============================================================================
  1  Lange, Saige                   8 NMYB-CT                     15.62  YNE   
