Northern Middlesex YMCA Hy-Tek's MEET MANAGER 11:49 AM 7/24/2008 Page 1
08 SummerChamps - 7/25/2008 to 7/26/2008
Psych Sheet
 
 
 
 
 
#1 Mixed 15-18 200 Yard Medley Relay
 
Team Relay Seed Time
1 WBCB-CT A 1:50.00
Loschiavo, Jake M16 Garrity, Andrew T M16
Osborn, Hayden M18 Garrity, Teresa W17
2 NMYB-CT A 1:50.46
Meskill, Timothy M16 Heer, Dylan M16
Horton, Peter M16 Holzer, Alicia L W17
3 WCYM-CT A 1:51.49
Sniffin, Brian E M17 Hung, Abben M M15
Wallerstein, Julie N W16 Bieber, Alex S M15
4 NWYL*-CT A 1:51.69
Murphy, Brendan M16 Nickerson, Ursula W17
Traub, Eric S M15 Kosciusko, Caroline D W17
5 WCYM-CT B 1:54.63
Jelaska, Duje M16 Strelez, Carly R W15
Delia, George D M15 Dembowski, Nathan G M16
6 VALY-CT A 1:56.37
Norris, Jimmy F M15 Eckner, Kurt K M15
Kiely, Kathryn A W15 Durette, Chris M17
7 WCYM-CT C 2:01.71
Lean, Steven M15 Moen, James E M17
Ortega, Kevin M15 Fahey, Evelyn J W15
8 NMYB-CT B 2:03.40
Hoffman, Erin E W16 Baran, Jeffery M15
Cotharin, Brittany A W15 Marino, Sal N M16
9 WBCB-CT B 2:05.00
Gerard, Will M16 Garrity, Edward M15
Zupkus, Natasha W16 Polaco, Joe M17
10 NMYB-CT C 2:09.01
Passons, Katie W15 Fitzner, Alex K W15
Roy, Gen M W18 Kelly, Austin M17
11 VALY-CT B 2:09.45
Norris, Kristen R W17 Hanrahan, Jessie M W16
Shortell, Lauren B W16 Shortell, James M18
12 WDOL-CT A 2:17.13
Bjornberg, Adam P M17 Kelly, Eric D M15
Lofquist, Rebecca C W16 Reidy, Clare E W17
13 VALY-CT C 2:22.56
Christensen, Julie W16 Hein, Jack M15
Bjerke, Amber W15 Ferencz, Kristen W15
14 NWYL*-CT B NT
Dunn, Shannon W15 Salter, Caitie M W15
Olson, Hannah W16 Smith, Thomas M16
15 NWYL*-CT C NT
Cesaro, Cassie W16 King, Colleen E W16
Borys, Diana M W15 Palmer, Matt R M16
 
 
#2 Mixed 13-14 200 Yard Medley Relay
 
Team Relay Seed Time
1 WBCB-CT A 1:55.00
Snyder, Ray E M13 Dullard, Kelly Z M14
Nardella-Page, Alicia M W14 Kean, Christian M13
2 WCYM-CT A 1:56.05
Carlsen, Nicholas K M13 Moen, Matthew R M13
Heaton, Maggie L W14 LaDelfa, Mike C M14
3 NWYL*-CT A 1:56.96
Beneke, Brynne E W13 King, Katie J W14
Cswerko, Raymond W M14 Dyer, Aidan M14
4 WCYM-CT B 2:04.68
Dembowski, Erica L W13 Smart, Maddy M W13
Buderwitz, Joe M M13 Dawley, Tara C W13
5 NMYB-CT A 2:06.93
Burke, Laurel J W14 Gambino, Steven J M14
Curran, Clay M14 Coleman, Celine F W13
6 WDOL-CT A 2:09.11
Dunleavy, Annie D W13 Bjornberg, Joshua M M13
Mackiewicz, Kevin R M13 Russo, Stephen M M14
7 WCYM-CT C 2:11.95
Picard, Cody J M14 Perry, Emily A W14
Robles, Elliot R M13 Delia, Aless E W13
8 WBCB-CT B 2:15.00
Osborn, Iain A M14 Karamavros, Elizabeth W13
Kobani, Kelly R W14 Dolan, Jack M13
9 NMYB-CT B 2:15.17
Masselli, Jennifer W13 Holzer, Courtney M W14
Murphy, Amber M W14 Gess, Bob C M13
10 RAYS-CT A 2:19.08
Swatt, Adam M14 Drozd, Jenny W14
Bystrak, Tina W14 Mongillo, Melanie W13
11 RAYS-CT B 2:36.76
Potter, Molly W13 Chamis, Hannah W13
Kenney, Melissa W13 Brockie, Calum M13
12 VALY-CT A 2:37.57
Laing, Amanda W13 Yacobacci, Nicole W13
Ahern, Caitlynn R W14 Stepan, Luke M13
13 NWYL*-CT B NT
Keywan, Chrissy W13 Traub, Krista J W14
McCane, Meagan W14 Butler, Landon M13
14 NWYL*-CT C NT
Smith, Leslie W14 Nickerson, Chicky W14
Wiacek, Martyna A W14 Cohen-Lawler, Eli M14
15 WDOL-CT C NT
Carboni, Ryan D M13 Zueva, Xenia D W13
Huie, Taylor E W14 Abbott, Jonathan A M14
 
 
#3 Girls 15-18 100 Yard Freestyle
 
Name Age Team Seed Time
1 Shortell, Lauren B 16 VALY-CT 54.60
2 Garrity, Teresa 17 WBCB-CT 56.55
3 Dunn, Shannon 15 NWYL*-CT 57.56
4 Olson, Hannah 16 NWYL*-CT 57.69
5 Pleban, Anna 15 VALY-CT 57.97
6 Kosciusko, Caroline D 17 NWYL*-CT 58.58
7 Wallerstein, Julie N 16 WCYM-CT 58.77
8 Norris, Kristen R 17 VALY-CT 59.60
9 Hoffman, Erin E 16 NMYB-CT 59.91
10 Cesaro, Cassie 16 NWYL*-CT 1:00.45
11 Bjerke, Amber 15 VALY-CT 1:00.54
12 Holzer, Alicia L 17 NMYB-CT 1:01.29
13 Reidy, Clare E 17 WDOL-CT 1:01.32
14 Marrese, Kristin E 18 WCYM-CT 1:01.41
15 Borys, Diana M 15 NWYL*-CT 1:01.48
16 Salter, Caitie M 15 NWYL*-CT 1:02.55
17 Fahey, Evelyn J 15 WCYM-CT 1:03.19
18 Passons, Katie 15 NMYB-CT 1:04.16
19 Tubis, Kasia N 16 WDOL-CT 1:05.48
20 Cotharin, Brittany A 15 NMYB-CT 1:05.69
21 King, Colleen E 16 NWYL*-CT 1:05.81
22 Roy, Gen M 18 NMYB-CT 1:06.96
23 Martin, Sam A 16 WCYM-CT 1:08.14
24 Loschiavo, Missy 17 WBCB-CT 1:08.18
25 Cotharin, Kaci M 16 NMYB-CT 1:08.31
26 Lofquist, Rebecca C 16 WDOL-CT 1:08.45
27 Christensen, Julie 16 VALY-CT 1:08.63
28 Haddad, Ally 15 NMYB-CT 1:08.93
29 Lopez, Erika 15 NWYL*-CT 1:09.32
30 Carboni, Kaitlin L 17 WDOL-CT 1:11.19
31 Ferencz, Kristen 15 VALY-CT 1:11.61
32 Fiasconaro, Melissa 16 RAYS-CT 1:11.96
33 Moraski, Jill 15 NWYL*-CT 1:13.27
34 O'Donnell, Kathleen 15 NWYL*-CT 1:13.86
35 Blankschen, Shannon 15 RAYS-CT 1:14.69
36 Muse, Kelly 15 NWYL*-CT 1:26.91
37 Hawkins, Bonnie E 15 HNHT-CT 1:29.31
 
 
#4 Boys 15-18 100 Yard Freestyle
 
Name Age Team Seed Time
1 Voghel, Justin 15 FVYM-CT 24.86
2 Bieber, Alex S 15 WCYM-CT 50.77
3 Garrity, Andrew T 16 WBCB-CT 51.74
4 Durette, Chris 17 VALY-CT 52.03
5 Kobani, Nicholas A 16 WBCB-CT 52.58
6 Polaco, Joe 17 WBCB-CT 52.60
7 Murphy, Brendan 16 NWYL*-CT 52.81
8 Horton, Peter 16 NMYB-CT 52.93
9 Gronbeck, Christian 15 FVYM-CT 53.12
10 Dembowski, Nathan G 16 WCYM-CT 53.56
11 Sniffin, Brian E 17 WCYM-CT 54.61
12 Jelaska, Duje 16 WCYM-CT 54.62
13 Meskill, Timothy 16 NMYB-CT 54.81
14 Hung, Abben M 15 WCYM-CT 55.40
15 Bjornberg, Adam P 17 WDOL-CT 55.64
16 Smith, Thomas 16 NWYL*-CT 57.84
17 Kelly, Austin 17 NMYB-CT 58.00
18 Moen, James E 17 WCYM-CT 58.76
19 Marino, Sal N 16 NMYB-CT 58.81
20 Kelly, Eric D 15 WDOL-CT 59.07
21 Gerard, Will 16 WBCB-CT 59.66
22 Delia, George D 15 WCYM-CT 1:00.34
23 Guerra, Nick 16 WBCB-CT 1:00.53
24 Baran, Jeffery 15 NMYB-CT 1:02.04
25 Thomsen, Niels 15 RAYS-CT 1:02.14
26 Garrity, Edward 15 WBCB-CT 1:03.07
27 Santiago, Travis M 15 WDOL-CT 1:03.59
28 Tang, Keith H 15 WDOL-CT 1:05.04
29 Shortell, James 18 VALY-CT 1:05.47
30 Hein, Jack 15 VALY-CT 1:06.37
 
 
#5 Girls 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Beneke, Brynne E 13 NWYL*-CT 54.72
2 Nardella-Page, Alicia M 14 WBCB-CT 58.23
3 Smart, Maddy M 13 WCYM-CT 59.77
4 Burke, Laurel J 14 NMYB-CT 59.93
5 Heaton, Maggie L 14 WCYM-CT 59.94
6 Wiacek, Martyna A 14 NWYL*-CT 1:02.77
7 King, Katie J 14 NWYL*-CT 1:03.19
8 Masselli, Jennifer 13 NMYB-CT 1:04.09
9 Delia, Aless E 13 WCYM-CT 1:04.54
10 Kelley, Audrey 13 FVYM-CT 1:04.60
11 Dunleavy, Annie D 13 WDOL-CT 1:05.53
12 Bystrak, Tina 14 RAYS-CT 1:05.59
#5 ... (Girls 13-14 100 Yard Freestyle)
13 Kobani, Kelly R 14 WBCB-CT 1:05.62
14 Holzer, Courtney M 14 NMYB-CT 1:05.71
15 Jelaska, Andrea 13 WCYM-CT 1:06.32
16 Smith, Leslie 14 NWYL*-CT 1:06.73
17 Mongillo, Melanie 13 RAYS-CT 1:07.01
18 Dembowski, Erica L 13 WCYM-CT 1:07.25
19 Kenney, Melissa 13 RAYS-CT 1:07.62
20 Dudhedia, Payal M 13 WCYM-CT 1:07.75
21 Bieber, Jessica M 13 WCYM-CT 1:08.91
22 Drozd, Jenny 14 RAYS-CT 1:09.49
23 Rehm, Holly A 13 WCYM-CT 1:10.59
24 Westlake, Shea E 13 WCYM-CT 1:10.99
25 Laing, Amanda 13 VALY-CT 1:11.65
26 Perry, Emily A 14 WCYM-CT 1:11.81
27 Kennedy, Erin C 14 WDOL-CT 1:12.26
28 Chamis, Hannah 13 RAYS-CT 1:14.20
29 Potter, Molly 13 RAYS-CT 1:14.88
30 Ahern, Caitlynn R 14 VALY-CT 1:14.90
31 LaMonica, Lindsey 14 NWYL*-CT 1:16.13
32 Karamavros, Elizabeth 13 WBCB-CT 1:17.87
33 Finn, Maggie 14 NWYL*-CT 1:18.02
34 Nickerson, Chicky 14 NWYL*-CT 1:18.92
35 Leavey, Allie L 14 WCYM-CT 1:19.19
36 Yacobacci, Nicole 13 VALY-CT 1:20.94
37 Huie, Taylor E 14 WDOL-CT 1:21.86
38 Kiernan, Risa 14 VALY-CT 1:24.86
 
 
#6 Boys 13-14 100 Yard Freestyle
 
Name Age Team Seed Time
1 Saperstein, Ben 14 FVYM-CT 26.03
2 Cswerko, Raymond W 14 NWYL*-CT 48.52
3 LaDelfa, Mike C 14 WCYM-CT 53.39
4 Snyder, Ray E 13 WBCB-CT 54.28
5 Budlong, Jonathan 14 FVYM-CT 55.45
6 Hashmi, Jamil 14 FVYM-CT 57.02
7 Moen, Matthew R 13 WCYM-CT 57.58
8 Russo, Stephen M 14 WDOL-CT 59.97
9 Kean, Christian 13 WBCB-CT 1:00.23
10 Picard, Cody J 14 WCYM-CT 1:00.36
11 Gangell, Tyler M 13 WCYM-CT 1:03.10
12 Gambino, Steven J 14 NMYB-CT 1:03.48
13 Butler, Landon 13 NWYL*-CT 1:03.76
14 Swatt, Adam 14 RAYS-CT 1:04.11
15 Osborn, Iain A 14 WBCB-CT 1:05.07
16 Janice, Joseph 12 NWYL*-CT 1:05.33
17 D'Agosta, Devon 13 NWYL*-CT 1:06.91
18 Gess, Bob C 13 NMYB-CT 1:07.18
19 Dolan, Jack 13 WBCB-CT 1:07.32
20 Brockie, Calum 13 RAYS-CT 1:07.68
21 Fahey, Sean T 13 WCYM-CT 1:10.29
22 Shea, Patrick 14 NWYL*-CT 1:10.83
23 Shea, Christopher 13 NWYL*-CT 1:18.00
24 Stepan, Luke 13 VALY-CT 1:20.81
25 Arne, Nick E 13 WCYM-CT 1:25.69
26 Curran, Clay 14 NMYB-CT NT
 
 
#7 Girls 15-18 200 Yard IM
 
Name Age Team Seed Time
1 Nickerson, Ursula 17 NWYL*-CT 2:21.16
2 Hanrahan, Jessie M 16 VALY-CT 2:21.67
3 Kiely, Kathryn A 15 VALY-CT 2:24.23
4 Strelez, Carly R 15 WCYM-CT 2:24.67
5 Roy, Gen M 18 NMYB-CT 2:37.29
6 Fitzner, Alex K 15 NMYB-CT 2:37.53
7 Reidy, Clare E 17 WDOL-CT 2:41.31
8 Zupkus, Natasha 16 WBCB-CT 2:42.50
9 McGuire, Jessica M 16 WBCB-CT 2:42.96
10 Fahey, Evelyn J 15 WCYM-CT 2:43.95
11 Corcoran, Mollie L 15 WBCB-CT 2:48.59
 
 
#8 Boys 15-18 200 Yard IM
 
Name Age Team Seed Time
1 Traub, Eric S 15 NWYL*-CT 2:00.51
2 Heer, Dylan 16 NMYB-CT 2:09.89
3 Osborn, Hayden 18 WBCB-CT 2:11.11
4 Sniffin, Brian E 17 WCYM-CT 2:11.36
5 Norris, Jimmy F 15 VALY-CT 2:19.35
6 Donnelly, Conor T 15 WCYM-CT 2:23.32
7 Loschiavo, Jake 16 WBCB-CT 2:23.53
8 Eckner, Kurt K 15 VALY-CT 2:24.81
9 Meskill, Timothy 16 NMYB-CT 2:25.75
10 Lean, Steven 15 WCYM-CT 2:26.68
11 Ortega, Kevin 15 WCYM-CT 2:36.45
12 Palmer, Matt R 16 NWYL*-CT 2:44.74
 
 
#9 Girls 13-14 200 Yard IM
 
Name Age Team Seed Time
1 Beneke, Brynne E 13 NWYL*-CT 2:16.77
2 Traub, Krista J 14 NWYL*-CT 2:21.31
3 Burke, Laurel J 14 NMYB-CT 2:26.61
4 Heaton, Maggie L 14 WCYM-CT 2:26.68
5 Smart, Maddy M 13 WCYM-CT 2:32.76
6 Murphy, Amber M 14 NMYB-CT 2:35.51
7 Keywan, Chrissy 13 NWYL*-CT 2:36.59
8 Dembowski, Erica L 13 WCYM-CT 2:43.81
9 McCane, Meagan 14 NWYL*-CT 2:49.69
10 Zueva, Xenia D 13 WDOL-CT 3:14.75
11 Huie, Taylor E 14 WDOL-CT 3:58.82
 
 
#10 Boys 13-14 200 Yard IM
 
Name Age Team Seed Time
1 Dullard, Kelly Z 14 WBCB-CT 2:18.16
2 Moen, Matthew R 13 WCYM-CT 2:22.27
3 Hashmi, Jamil 14 FVYM-CT 2:24.03
4 Curran, Clay 14 NMYB-CT 2:25.53
5 Buderwitz, Joe M 13 WCYM-CT 2:25.84
6 Bjornberg, Joshua M 13 WDOL-CT 2:36.11
7 Garner, Jacob 14 HNHT-CT 2:38.41
8 Mackiewicz, Kevin R 13 WDOL-CT 2:41.99
9 Gambino, Steven J 14 NMYB-CT 2:42.44
10 Gangell, Tyler M 13 WCYM-CT 2:45.37
11 Dyer, Aidan 14 NWYL*-CT 2:47.21
12 Robles, Elliot R 13 WCYM-CT 2:52.76
13 Carboni, Ryan D 13 WDOL-CT 3:39.53
14 Abbott, Jonathan A 14 WDOL-CT NT
 
 
#11 Girls 15-18 50 Yard Freestyle
 
Name Age Team Seed Time
1 Kosciusko, Caroline D 17 NWYL*-CT 25.31
2 Garrity, Teresa 17 WBCB-CT 25.70
3 Shortell, Lauren B 16 VALY-CT 25.70
4 Wallerstein, Julie N 16 WCYM-CT 25.81
5 Nickerson, Ursula 17 NWYL*-CT 26.18
6 Dunn, Shannon 15 NWYL*-CT 26.53
7 Pleban, Anna 15 VALY-CT 26.87
8 Norris, Kristen R 17 VALY-CT 26.91
9 Marrese, Kristin E 18 WCYM-CT 27.68
10 Hoffman, Erin E 16 NMYB-CT 27.69
11 Holzer, Alicia L 17 NMYB-CT 27.78
12 Reidy, Clare E 17 WDOL-CT 27.88
13 Bjerke, Amber 15 VALY-CT 28.05
14 Cesaro, Cassie 16 NWYL*-CT 28.38
15 Passons, Katie 15 NMYB-CT 29.36
16 Martin, Sam A 16 WCYM-CT 29.43
17 Tubis, Kasia N 16 WDOL-CT 29.47
18 Cotharin, Brittany A 15 NMYB-CT 29.55
19 Christensen, Julie 16 VALY-CT 29.91
20 Cotharin, Kaci M 16 NMYB-CT 30.57
21 Loschiavo, Missy 17 WBCB-CT 30.75
22 Haddad, Ally 15 NMYB-CT 31.40
23 Lopez, Erika 15 NWYL*-CT 31.44
24 Blankschen, Shannon 15 RAYS-CT 31.55
25 Lofquist, Rebecca C 16 WDOL-CT 31.56
26 Fiasconaro, Melissa 16 RAYS-CT 31.61
27 Ferencz, Kristen 15 VALY-CT 32.38
28 Carboni, Kaitlin L 17 WDOL-CT 32.74
29 O'Donnell, Kathleen 15 NWYL*-CT 32.84
30 Moraski, Jill 15 NWYL*-CT 33.16
31 Hawkins, Bonnie E 15 HNHT-CT 36.35
32 Shoemaker, Sarah A 15 WDOL-CT 39.33
33 Muse, Kelly 15 NWYL*-CT 39.46
 
 
#12 Boys 15-18 50 Yard Freestyle
 
Name Age Team Seed Time
1 Murphy, Brendan 16 NWYL*-CT 23.05
2 Bieber, Alex S 15 WCYM-CT 23.10
3 Dembowski, Nathan G 16 WCYM-CT 23.23
4 Kobani, Nicholas A 16 WBCB-CT 23.57
5 Horton, Peter 16 NMYB-CT 23.78
6 Garrity, Andrew T 16 WBCB-CT 24.00
7 Gronbeck, Christian 15 FVYM-CT 24.13
8 Bjornberg, Adam P 17 WDOL-CT 24.34
9 Hung, Abben M 15 WCYM-CT 24.55
10 Norris, Jimmy F 15 VALY-CT 24.56
11 Lean, Steven 15 WCYM-CT 24.98
12 Eckner, Kurt K 15 VALY-CT 25.11
13 Kelly, Austin 17 NMYB-CT 25.30
14 Loschiavo, Jake 16 WBCB-CT 25.45
15 Jelaska, Duje 16 WCYM-CT 25.50
16 Garrity, Edward 15 WBCB-CT 25.52
17 Ortega, Kevin 15 WCYM-CT 25.87
18 Marino, Sal N 16 NMYB-CT 26.05
19 Kelly, Eric D 15 WDOL-CT 26.25
20 Smith, Thomas 16 NWYL*-CT 26.35
21 Gerard, Will 16 WBCB-CT 26.59
22 Moen, James E 17 WCYM-CT 26.68
23 Delia, George D 15 WCYM-CT 27.14
24 Thomsen, Niels 15 RAYS-CT 27.19
25 Baran, Jeffery 15 NMYB-CT 27.53
26 Guerra, Nick 16 WBCB-CT 27.97
27 Shortell, James 18 VALY-CT 28.97
28 Palmer, Matt R 16 NWYL*-CT 29.67
29 Hein, Jack 15 VALY-CT 29.75
 
 
#13 Girls 13-14 50 Yard Freestyle
 
Name Age Team Seed Time
1 Nardella-Page, Alicia M 14 WBCB-CT 27.07
2 Dawley, Tara C 13 WCYM-CT 27.59
3 Coleman, Celine F 13 NMYB-CT 28.33
4 Burke, Laurel J 14 NMYB-CT 28.38
5 Keywan, Chrissy 13 NWYL*-CT 28.72
6 Mongillo, Melanie 13 RAYS-CT 28.83
7 Delia, Aless E 13 WCYM-CT 28.92
8 Kobani, Kelly R 14 WBCB-CT 28.94
9 King, Katie J 14 NWYL*-CT 29.38
10 Dunleavy, Annie D 13 WDOL-CT 29.48
11 Wiacek, Martyna A 14 NWYL*-CT 29.67
12 Papale, Alexandra N 13 WDOL-CT 29.71
13 Jelaska, Andrea 13 WCYM-CT 29.79
14 Masselli, Jennifer 13 NMYB-CT 29.81
15 Bieber, Jessica M 13 WCYM-CT 30.03
16 Solano, Bianca B 13 WCYM-CT 30.27
17 Smith, Leslie 14 NWYL*-CT 30.40
18 Kenney, Melissa 13 RAYS-CT 30.48
19 Fede, Anna 13 FVYM-CT 30.56
20 Holzer, Courtney M 14 NMYB-CT 30.71
21 Rehm, Holly A 13 WCYM-CT 31.07
22 Perry, Emily A 14 WCYM-CT 31.14
23 Drozd, Jenny 14 RAYS-CT 31.41
24 Westlake, Shea E 13 WCYM-CT 31.61
25 Kennedy, Erin C 14 WDOL-CT 32.00
26 Edgren, Jordan 14 FVYM-CT 32.09
27 McCane, Meagan 14 NWYL*-CT 32.13
28 Ahern, Caitlynn R 14 VALY-CT 32.59
29 Laing, Amanda 13 VALY-CT 32.94
30 Dudhedia, Payal M 13 WCYM-CT 33.06
31 Potter, Molly 13 RAYS-CT 33.75
32 Chamis, Hannah 13 RAYS-CT 33.92
33 Karamavros, Elizabeth 13 WBCB-CT 34.08
34 Yacobacci, Nicole 13 VALY-CT 34.23
35 Leavey, Allie L 14 WCYM-CT 34.27
36 LaMonica, Lindsey 14 NWYL*-CT 34.69
37 Finn, Maggie 14 NWYL*-CT 35.52
38 Nickerson, Chicky 14 NWYL*-CT 36.45
39 Kiernan, Risa 14 VALY-CT 36.68
40 Riess, Emily 13 NWYL*-CT 38.65
41 Kelley, Audrey 13 FVYM-CT NT
 
 
#14 Boys 13-14 50 Yard Freestyle
 
Name Age Team Seed Time
1 LaDelfa, Mike C 14 WCYM-CT 23.59
2 Snyder, Ray E 13 WBCB-CT 24.87
3 Carlsen, Nicholas K 13 WCYM-CT 25.07
4 Saperstein, Ben 14 FVYM-CT 25.99
5 Russo, Stephen M 14 WDOL-CT 26.14
6 Kean, Christian 13 WBCB-CT 26.35
7 Budlong, Jonathan 14 FVYM-CT 26.47
8 Picard, Cody J 14 WCYM-CT 27.03
9 Bjornberg, Joshua M 13 WDOL-CT 27.24
10 Dyer, Aidan 14 NWYL*-CT 27.49
11 Cohen-Lawler, Eli 14 NWYL*-CT 28.36
12 Robles, Elliot R 13 WCYM-CT 28.75
13 Dolan, Jack 13 WBCB-CT 28.88
14 Swatt, Adam 14 RAYS-CT 28.98
15 Janice, Joseph 12 NWYL*-CT 29.07
16 Osborn, Iain A 14 WBCB-CT 29.18
17 Butler, Landon 13 NWYL*-CT 29.45
18 D'Agosta, Devon 13 NWYL*-CT 30.00
19 Gess, Bob C 13 NMYB-CT 30.07
20 Garner, Jacob 14 HNHT-CT 30.50
21 Shea, Patrick 14 NWYL*-CT 32.23
22 Fahey, Sean T 13 WCYM-CT 32.26
23 Ahn, Jehwoo 14 FVYM-CT 32.72
24 Stepan, Luke 13 VALY-CT 33.49
25 Shea, Christopher 13 NWYL*-CT 34.19
26 Arne, Nick E 13 WCYM-CT 38.68
 
 
#15 Girls 15-18 100 Yard Butterfly
 
Name Age Team Seed Time
1 Kiely, Kathryn A 15 VALY-CT 1:04.15
2 Olson, Hannah 16 NWYL*-CT 1:04.40
3 Shortell, Lauren B 16 VALY-CT 1:05.80
4 Wallerstein, Julie N 16 WCYM-CT 1:06.92
5 Zupkus, Natasha 16 WBCB-CT 1:07.41
6 Borys, Diana M 15 NWYL*-CT 1:08.10
7 Salter, Caitie M 15 NWYL*-CT 1:09.14
8 Kosciusko, Caroline D 17 NWYL*-CT 1:09.95
9 Cotharin, Brittany A 15 NMYB-CT 1:11.95
10 Roy, Gen M 18 NMYB-CT 1:15.00
11 Corcoran, Mollie L 15 WBCB-CT 1:18.17
12 McGuire, Jessica M 16 WBCB-CT 1:19.74
13 Marrese, Kristin E 18 WCYM-CT 1:19.93
14 Lofquist, Rebecca C 16 WDOL-CT 1:23.10
15 Blankschen, Shannon 15 RAYS-CT 1:38.76
16 Shoemaker, Sarah A 15 WDOL-CT 1:56.01
 
 
#16 Boys 15-18 100 Yard Butterfly
 
Name Age Team Seed Time
1 Osborn, Hayden 18 WBCB-CT 57.79
2 Polaco, Joe 17 WBCB-CT 58.89
3 Traub, Eric S 15 NWYL*-CT 1:00.50
4 Durette, Chris 17 VALY-CT 1:00.89
5 Heer, Dylan 16 NMYB-CT 1:01.33
6 Kobani, Nicholas A 16 WBCB-CT 1:04.31
7 Delia, George D 15 WCYM-CT 1:04.73
8 Horton, Peter 16 NMYB-CT 1:06.39
9 Donnelly, Conor T 15 WCYM-CT 1:07.54
10 Voghel, Justin 15 FVYM-CT 1:07.90
11 Lean, Steven 15 WCYM-CT 1:08.59
12 Santiago, Travis M 15 WDOL-CT 1:09.24
13 Ortega, Kevin 15 WCYM-CT 1:11.22
14 Palmer, Matt R 16 NWYL*-CT 1:13.64
15 Tang, Keith H 15 WDOL-CT 1:16.68
16 Guerra, Nick 16 WBCB-CT 1:18.89
 
 
#17 Girls 13-14 100 Yard Butterfly
 
Name Age Team Seed Time
1 Heaton, Maggie L 14 WCYM-CT 1:04.77
2 Traub, Krista J 14 NWYL*-CT 1:10.59
3 Nardella-Page, Alicia M 14 WBCB-CT 1:11.82
4 Wiacek, Martyna A 14 NWYL*-CT 1:12.56
5 Coleman, Celine F 13 NMYB-CT 1:12.80
6 Murphy, Amber M 14 NMYB-CT 1:13.91
7 McCane, Meagan 14 NWYL*-CT 1:17.20
8 Fede, Anna 13 FVYM-CT 1:21.21
9 Westlake, Shea E 13 WCYM-CT 1:24.37
 
 
#18 Boys 13-14 100 Yard Butterfly
 
Name Age Team Seed Time
1 Cswerko, Raymond W 14 NWYL*-CT 55.31
2 Hashmi, Jamil 14 FVYM-CT 1:05.39
3 Buderwitz, Joe M 13 WCYM-CT 1:07.03
4 Dullard, Kelly Z 14 WBCB-CT 1:08.00
5 Carlsen, Nicholas K 13 WCYM-CT 1:09.75
6 Dyer, Aidan 14 NWYL*-CT 1:12.77
7 Mackiewicz, Kevin R 13 WDOL-CT 1:13.05
8 Carboni, Ryan D 13 WDOL-CT 1:38.60
9 Ahn, Jehwoo 14 FVYM-CT NT
10 Abbott, Jonathan A 14 WDOL-CT NT
 
 
#19 Girls 15-18 100 Yard Backstroke
 
Name Age Team Seed Time
1 Dunn, Shannon 15 NWYL*-CT 1:04.51
2 Cesaro, Cassie 16 NWYL*-CT 1:05.35
3 Olson, Hannah 16 NWYL*-CT 1:05.60
4 Hanrahan, Jessie M 16 VALY-CT 1:06.00
5 Hoffman, Erin E 16 NMYB-CT 1:09.80
6 Fitzner, Alex K 15 NMYB-CT 1:11.08
7 Borys, Diana M 15 NWYL*-CT 1:11.39
8 Holzer, Alicia L 17 NMYB-CT 1:11.64
9 Tubis, Kasia N 16 WDOL-CT 1:13.09
10 Cotharin, Kaci M 16 NMYB-CT 1:13.34
11 Strelez, Carly R 15 WCYM-CT 1:13.90
12 Passons, Katie 15 NMYB-CT 1:14.01
13 Norris, Kristen R 17 VALY-CT 1:14.98
14 King, Colleen E 16 NWYL*-CT 1:15.95
15 Zupkus, Natasha 16 WBCB-CT 1:17.03
16 Salter, Caitie M 15 NWYL*-CT 1:17.34
17 Christensen, Julie 16 VALY-CT 1:19.63
18 Loschiavo, Missy 17 WBCB-CT 1:21.26
19 Haddad, Ally 15 NMYB-CT 1:23.40
20 Lopez, Erika 15 NWYL*-CT 1:23.73
21 DeFilippo, Jackie M 15 WDOL-CT 1:28.06
22 O'Donnell, Kathleen 15 NWYL*-CT 1:28.67
23 Ferencz, Kristen 15 VALY-CT 1:36.01
24 Muse, Kelly 15 NWYL*-CT 1:45.26
 
 
#20 Boys 15-18 100 Yard Backstroke
 
Name Age Team Seed Time
1 Traub, Eric S 15 NWYL*-CT 58.35
2 Gronbeck, Christian 15 FVYM-CT 59.03
3 Durette, Chris 17 VALY-CT 1:00.90
4 Norris, Jimmy F 15 VALY-CT 1:01.08
5 Bjornberg, Adam P 17 WDOL-CT 1:01.12
6 Murphy, Brendan 16 NWYL*-CT 1:01.22
7 Meskill, Timothy 16 NMYB-CT 1:01.72
8 Jelaska, Duje 16 WCYM-CT 1:03.25
9 Sniffin, Brian E 17 WCYM-CT 1:03.67
10 Polaco, Joe 17 WBCB-CT 1:05.26
11 Loschiavo, Jake 16 WBCB-CT 1:05.97
12 Kelly, Austin 17 NMYB-CT 1:06.00
13 Bieber, Alex S 15 WCYM-CT 1:06.19
14 Gerard, Will 16 WBCB-CT 1:09.44
15 Tang, Keith H 15 WDOL-CT 1:22.41
16 Thomsen, Niels 15 RAYS-CT 1:30.98
17 Santiago, Travis M 15 WDOL-CT NT
 
 
#21 Girls 13-14 100 Yard Backstroke
 
